Can Mazda 'zoom-zoom' back to the top? |
Sales reached an impressive peak in 2014 of nearly 240,000 units. Asian makes took eight of the top eleven spots. The big news was perennial leader Mazda took a tumble to 7th, only to now be clawing back some lost sales. In a nation where nothing changes at the top, that was quite something.
I other news, while Škoda has done well, twin brand VW has had a mirror reversal. Mitsubishi isn't sure where it should be, sales crumbling then revived. Ford hit a wall in '14, while SEAT is on the move up. Premium brands are not strong sellers here, with nothing above 20th.
10 | 11 | 12 | 13 | 14 | Make | 2010 | 2011 | 2012 | 2013 | 2014 | % |
2 | 1 | 1 | 1 | 1 | Hyundai | 30,453 | 33,060 | 31,525 | 32,089 | 31,376 | 13% |
3 | 3 | 3 | 2 | 2 | Toyota | 22,289 | 19,719 | 20,000 | 22,788 | 27,384 | 11% |
8 | 4 | 4 | 3 | 3 | Kia | 9,513 | 15,606 | 19,226 | 20,975 | 26,365 | 11% |
1 | 2 | 6 | 7 | 4 | Mazda | 31,819 | 21,145 | 11,092 | 10,562 | 17,090 | 7% |
12 | 10 | 5 | 4 | 5 | Škoda | 7,491 | 9,221 | 11,276 | 13,153 | 14,289 | 6% |
4 | 6 | 9 | 6 | 6 | Suzuki | 12,218 | 12,155 | 9,540 | 10,988 | 13,799 | 6% |
9 | 15 | 18 | 14 | 7 | Mitsubishi | 8,432 | 6,950 | 2,552 | 6,333 | 13,141 | 5% |
6 | 5 | 10 | 11 | 8 | GM US | 11,049 | 15,187 | 8,666 | 7,147 | 12,564 | 5% |
13 | 9 | 8 | 8 | 9 | Nissan | 6,784 | 10,030 | 9,812 | 10,403 | 9,872 | 4% |
11 | 11 | 11 | 9 | 10 | Renault | 8,019 | 8,785 | 6,645 | 9,930 | 9,436 | 4% |
10 | 14 | 14 | 12 | 11 | Honda | 8,275 | 7,271 | 6,112 | 7,058 | 8,427 | 4% |
7 | 8 | 2 | 5 | 12 | Ford | 10,263 | 10,965 | 20,101 | 12,192 | 7,927 | 3% |
5 | 7 | 7 | 10 | 13 | VW | 11,514 | 11,762 | 9,893 | 8,451 | 7,637 | 3% |
19 | 16 | 15 | 15 | 14 | Seat | 3,049 | 4,425 | 5,887 | 5,838 | 6,177 | 3% |
14 | 13 | 13 | 13 | 15 | Citroën | 6,250 | 7,565 | 6,119 | 6,637 | 4,635 | 2% |
17 | 19 | 20 | 19 | 16 | Subaru | 4,681 | 3,211 | 1,746 | 2,435 | 4,330 | 2% |
26 | 17 | 16 | 16 | 17 | Opel | 887 | 4,078 | 4,131 | 5,320 | 4,299 | 2% |
18 | 18 | 17 | 18 | 18 | Fiat | 3,191 | 4,029 | 3,572 | 4,368 | 4,142 | 2% |
15 | 12 | 12 | 17 | 19 | Peugeot | 6,063 | 8,104 | 6,388 | 4,406 | 4,121 | 2% |
21 | 21 | 19 | 20 | 20 | Audi | 1,469 | 1,756 | 1,941 | 2,323 | 2,568 | 1% |
25 | 26 | 24 | 21 | 21 | Mercedes | 969 | 924 | 990 | 1,654 | 1,985 | 1% |
24 | 23 | 22 | 22 | 22 | BMW | 1,017 | 1,101 | 1,283 | 1,441 | 1,733 | 1% |
20 | 22 | 23 | 23 | 23 | Isuzu | 1,757 | 1,460 | 1,243 | 1,314 | 1,584 | 1% |
28 | 28 | 27 | 27 | 24 | Lexus | 450 | 431 | 480 | 570 | 1,001 | 0% |
23 | 25 | 25 | 25 | 25 | Volvo | 1,071 | 998 | 712 | 738 | 985 | 0% |
22 | 24 | 21 | 24 | 26 | Chrysler | 1,072 | 1,094 | 1,525 | 904 | 904 | 0% |
27 | 27 | 26 | 28 | 27 | Alfa Romeo | 507 | 648 | 486 | 500 | 509 | 0% |
32 | 34 | 28 | 29 | 28 | MINI | 96 | 135 | 396 | 498 | 496 | 0% |
29 | 31 | 30 | 32 | 29 | Ssangyong | 285 | 233 | 207 | 115 | 330 | 0% |
30 | 32 | 30 | 30 | 30 | Land Rover | 214 | 197 | 207 | 168 | 201 | 0% |
- | 30 | 29 | 31 | 31 | Infiniti | 302 | 259 | 154 | 144 | 0% | |
- | 39 | 32 | 33 | 32 | Great Wall | 2 | 44 | 205 | 104 | 99 | |
33 | 37 | 37 | 35 | 33 | Jaguar | 90 | 98 | 74 | 61 | 59 | |
34 | 38 | 38 | 37 | 34 | Porsche | 63 | 64 | 46 | 57 | 50 | |
38 | 35 | 33 | 34 | 35 | smart | 4 | 116 | 181 | 102 | 32 | |
35 | 33 | 35 | 38 | 36 | Lancia | 33 | 141 | 155 | 17 | 28 | |
- | - | - | - | 37 | Maserati | 23 | |||||
31 | 36 | 36 | 36 | 38 | Piaggio | 103 | 114 | 94 | 59 | 17 | |
36 | 29 | 34 | 26 | 39 | SAIC | 22 | 327 | 168 | 729 | 4 | |
16 | 20 | - | - | - | Daihatsu | 4,956 | 2,470 | ||||
Others | 12 | 28 | 4 | 0 | 8 | ||||||
Total | 216,432 | 225,949 | 204,939 | 212,581 | 239,771 |
Data source: Israel Vehicle Importers Association.
No comments:
Post a Comment