13 June 2015

Sweden Car Sales By Brand : 2010-14


In the final in a series of thirteen articles on the Swedish car market, the five years shown below have been relatively stable. Volvo has remained the best selling brand in its home nation although being shadowed by VW. Toyota has slipped back and is now threatened by Audi and BMW for third spot. The US brands (purple shading) have had a poor run and now represent a quite a small part of the market.

Amazingly all through this time Saab has sold cars each year in Sweden. New owner NEVS is still unsure what to do but is thinking about production in Sweden and China.

To cover a nation like I have with Sweden I doubt I will be able to do to the same degree again. It goes all the way back to 1950, and at the bottom of the page there are links to the other twelve in the series. I hope you have enjoyed following the mainly ups and occasional downs of what has been the Swedish car market.


Brand 2010 2011 2012 2013 2014

Volvo 53,718 58,862 52,800 53,939 61,495

VW 35,692 43,492 42,732 39,393 44,947

Toyota 21,628 16,595 16,608 17,202 19,336

Audi 16,170 18,872 17,082 17,238 18,613

BMW 13,959 16,036 16,088 16,192 18,120

Kia 13,237 14,764 16,087 14,834 16,546

Škoda 12,492 13,931 11,952 12,178 13,339

Mercedes 10,475 11,861 11,408 9,214 11,531

Ford 17,856 16,954 13,865 10,889 11,308

Hyundai 10,163 12,546 11,850 10,404 9,947

Renault 13,791 12,634 9,481 9,294 9,903

Nissan 5,510 7,191 6,468 6,535 8,022

Peugeot 10,167 9,298 10,638 7,267 7,397

Fiat 2,744 4,171 4,377 5,114 6,166

Citroën 6,087 6,347 5,543 4,948 5,696

Opel 6,487 7,215 5,812 5,219 5,675

Mitsubishi 4,866 5,296 3,529 2,622 5,126

Dacia 1,715 1,620 624 2,235 4,777

Mazda 3,296 2,716 2,160 3,494 4,438

Subaru 4,365 3,476 4,306 4,925 4,285

Honda 4,126 3,377 2,837 3,638 3,442

Seat 2,629 2,724 2,090 2,678 3,364

Suzuki 3,073 3,964 2,694 2,566 2,440

MINI 750 1,415 1,492 1,360 1,646

Lexus 821 993 720 717 1,025

Land Rover 394 639 822 832 1,025

Chevrolet 1,488 1,714 2,741 2,474 871

Porsche 477 490 522 554 819

Jeep/Dodge 1,395 1,002 534 416 816

Lancia
102 467 376 315

Tesla



266

Saab 8,676 3,484 695 20 264

Jaguar 216 217 116 199 177

Alfa Romeo 210 542 271 230 175

smart 135 73 55 48 122

GM US 301 22 47 26 47

Others 368 349 386 329 385

Total 289,477 304,984 279,899 269,599 303,866

Data source: ABStatistik, without whom this series would not have been possible. If any other car maker or association would like a similar series, please contact me at rdc1234@gmail.com.

All other articles in the series: 1950-54, 1955-59, 1960-64, 1965-69, 1970-74,
1975-79, 1980-84, 1985-89, 1990-94, 1995-99, 2000-04, and 2005-09.

08 June 2015

Sweden Car Sales By Brand : 2005-09

The Volvo XC60 came along in 2008

Car sales were going really well, peaking in 2007 at the highest since 1989. Then the economic downturn that which reached its lowest for Sweden in 2009. Some were affected more than others. Saab was on the way out, while German brands seemed to do well. Kia seemed unaffected but but both Peugeot and Citroën took a tumble. Sweden had a good market for MG Rover but that came to an end in 2006. Opel had been 4th in 1990 was now 14th by 2009. Was GM's handling of Saab's demise a contributing factor?


Brand 2005 2006 2007 2008 2009

Volvo 54,101 55,832 63,963 47,834 41,808

VW 23,244 25,061 27,661 26,637 23,090

Toyota 20,562 22,393 23,583 20,171 18,922

Ford 16,454 16,999 18,245 15,122 13,133

Audi 12,117 13,699 15,099 14,800 12,193

BMW 9,837 11,316 13,023 11,735 11,371

Kia 3,014 2,940 6,364 6,054 9,372

Škoda 10,767 11,622 12,141 10,064 7,949

Mercedes 6,668 7,016 7,385 6,975 7,653

Peugeot 17,899 16,513 16,550 12,967 7,535

Hyundai 9,959 9,111 7,828 7,056 7,095

Saab 21,271 25,624 24,884 19,871 7,067

Renault 12,662 11,409 9,413 7,294 7,012

Opel 9,718 10,897 10,894 7,809 5,421

Citroën 11,348 8,363 11,417 6,828 4,575

Honda 3,419 4,014 6,458 4,598 4,150

Nissan 4,751 4,150 4,849 4,268 3,412

Mazda 3,441 4,103 4,431 3,917 3,237

Subaru 2,958 3,284 2,862 3,141 3,016

Mitsubishi 4,666 3,864 2,969 2,493 2,893

Seat 1,529 1,625 1,678 2,243 2,107

Suzuki 2,610 2,496 2,495 1,208 2,011

Fiat 1,126 1,069 2,171 3,016 1,978

Chrysler 2,852 3,015 3,298 2,265 1,451

Chevrolet 2,412 2,053 1,985 1,570 1,004

MINI 563 447 738 798 696

Lexus 659 1,113 1,072 810 685

Dacia


47 655

GM US 1,230 596 458 548 358

Porsche 421 453 480 366 293

Land Rover 485 488 698 336 261

smart 332 111 347 254 238

Jaguar 266 264 205 300 193

Alfa Romeo 314 261 202 162 137

Ssangyong
148 610 119 37

MG Rover 384 69



Others 157 348 338 306 372

Total 274,196 282,766 306,794 253,982 213,380

Data source: ABStatistik.
Picture source: Netcarshow.

All other articles in the series: 1950-541955-591960-641965-691970-74,
1975-791980-841985-891990-941995-992000-04, and 2010-14.

The Saab 93 of 2006 was heading into a rocky future