The Volvo XC60 came along in 2008 |
Car sales were going really well, peaking in 2007 at the highest since 1989. Then the economic downturn that which reached its lowest for Sweden in 2009. Some were affected more than others. Saab was on the way out, while German brands seemed to do well. Kia seemed unaffected but but both Peugeot and Citroën took a tumble. Sweden had a good market for MG Rover but that came to an end in 2006. Opel had been 4th in 1990 was now 14th by 2009. Was GM's handling of Saab's demise a contributing factor?
Brand | 2005 | 2006 | 2007 | 2008 | 2009 | |
Volvo | 54,101 | 55,832 | 63,963 | 47,834 | 41,808 | |
VW | 23,244 | 25,061 | 27,661 | 26,637 | 23,090 | |
Toyota | 20,562 | 22,393 | 23,583 | 20,171 | 18,922 | |
Ford | 16,454 | 16,999 | 18,245 | 15,122 | 13,133 | |
Audi | 12,117 | 13,699 | 15,099 | 14,800 | 12,193 | |
BMW | 9,837 | 11,316 | 13,023 | 11,735 | 11,371 | |
Kia | 3,014 | 2,940 | 6,364 | 6,054 | 9,372 | |
Škoda | 10,767 | 11,622 | 12,141 | 10,064 | 7,949 | |
Mercedes | 6,668 | 7,016 | 7,385 | 6,975 | 7,653 | |
Peugeot | 17,899 | 16,513 | 16,550 | 12,967 | 7,535 | |
Hyundai | 9,959 | 9,111 | 7,828 | 7,056 | 7,095 | |
Saab | 21,271 | 25,624 | 24,884 | 19,871 | 7,067 | |
Renault | 12,662 | 11,409 | 9,413 | 7,294 | 7,012 | |
Opel | 9,718 | 10,897 | 10,894 | 7,809 | 5,421 | |
Citroën | 11,348 | 8,363 | 11,417 | 6,828 | 4,575 | |
Honda | 3,419 | 4,014 | 6,458 | 4,598 | 4,150 | |
Nissan | 4,751 | 4,150 | 4,849 | 4,268 | 3,412 | |
Mazda | 3,441 | 4,103 | 4,431 | 3,917 | 3,237 | |
Subaru | 2,958 | 3,284 | 2,862 | 3,141 | 3,016 | |
Mitsubishi | 4,666 | 3,864 | 2,969 | 2,493 | 2,893 | |
Seat | 1,529 | 1,625 | 1,678 | 2,243 | 2,107 | |
Suzuki | 2,610 | 2,496 | 2,495 | 1,208 | 2,011 | |
Fiat | 1,126 | 1,069 | 2,171 | 3,016 | 1,978 | |
Chrysler | 2,852 | 3,015 | 3,298 | 2,265 | 1,451 | |
Chevrolet | 2,412 | 2,053 | 1,985 | 1,570 | 1,004 | |
MINI | 563 | 447 | 738 | 798 | 696 | |
Lexus | 659 | 1,113 | 1,072 | 810 | 685 | |
Dacia | 47 | 655 | ||||
GM US | 1,230 | 596 | 458 | 548 | 358 | |
Porsche | 421 | 453 | 480 | 366 | 293 | |
Land Rover | 485 | 488 | 698 | 336 | 261 | |
smart | 332 | 111 | 347 | 254 | 238 | |
Jaguar | 266 | 264 | 205 | 300 | 193 | |
Alfa Romeo | 314 | 261 | 202 | 162 | 137 | |
Ssangyong | 148 | 610 | 119 | 37 | ||
MG Rover | 384 | 69 | ||||
Others | 157 | 348 | 338 | 306 | 372 | |
Total | 274,196 | 282,766 | 306,794 | 253,982 | 213,380 |
Data source: ABStatistik.
Picture source: Netcarshow.
All other articles in the series: 1950-54, 1955-59, 1960-64, 1965-69, 1970-74,
1975-79, 1980-84, 1985-89, 1990-94, 1995-99, 2000-04, and 2010-14.
The Saab 93 of 2006 was heading into a rocky future |
No comments:
Post a Comment