Sales for what I assume is cars and LCVs were 233,000 units, up 4% for the year. It's hard to know how accurate data is from this region. If anyone can add to what's below, please let me know by leaving a message at the end of the article or emailing me on rdc1234@gmail.com
Considering that the market is an open one as far as I understand, it's amazing one brand can command nearly 30% share, yet that is what Toyota did in 2019. Reliability must the a major factor in that. The premium brand that is also from the same company leads the premium sales as well, although not by much.
| 19 | Brand | 2019 | % | ||||
| 1 | Toyota | 68,221 | 29.3% | ||||
| 2 | Nissan | 45,537 | 19.6% | ||||
| 3 | Mitsubishi | 29,131 | 12.5% | ||||
| 4 | GM US | 10,130 | 4.4% | ||||
| 5 | Ford | 8,191 | 3.5% | ||||
| 6 | Lexus | 7,618 | 3.3% | ||||
| 7 | BMW | 7,611 | 3.3% | ||||
| 8 | Hyundai | 6,978 | 3.0% | ||||
| 9 | Kia | 6,931 | 3.0% | ||||
| 10 | Chrysler | 5,885 | 2.5% | ||||
| 11 | Honda | 5,566 | 2.4% | ||||
| 12 | Mazda | 3,815 | 1.6% | ||||
| 13 | Land Rover | 3,769 | 1.6% | ||||
| 14 | Renault | 3,706 | 1.6% | ||||
| 15 | Infiniti | 2,633 | 1.1% | ||||
| 16 | Hino | 2,531 | 1.1% | ||||
| 17 | Suzuki | 2,388 | 1.0% | ||||
| 18 | Peugeot | 2,319 | 1.0% | ||||
| 19 | MG | 1,644 | 0.7% | ||||
| 20 | Isuzu | 1,334 | 0.6% | ||||
| 21 | VW | 1,171 | 0.5% | ||||
| 22 | Audi | 983 | 0.4% | ||||
| 23 | Volvo | 571 | 0.2% | ||||
| 24 | Roewe | 490 | 0.2% | ||||
| 25 | MINI | 430 | 0.2% | ||||
| 26 | Geely | 293 | 0.1% | ||||
| 27 | Subaru | 257 | 0.1% | ||||
| 28 | Alfa Romeo | 231 | 0.1% | ||||
| 29 | Fiat | 142 | 0.1% | ||||
| 30 | Genesis | 139 | 0.1% | ||||
| 31 | ChangAn | 125 | 0.1% | ||||
| 32 | Opel | 63 | 0.0% | ||||
| Other | 1,979 | 0.9% | |||||
| Total | 232,812 |

No comments:
Post a Comment