I'd say an ideal vehicle for the country |
The State of Kuwait jumped to the world's attention with an infamous invasion in 1990. That and the ensuing occupation is well past and in 2019, 155,000 light vehicles found new homes here. That represented a 12% increase. Toyota took 31% of the sales, with Nissan and GM/GMC coming two and three. Of interest is the lack of European brands, Land Rover being the most popular.
19 | Brand | 2019 | % | ||||
1 | Toyota | 36,226 | 31.4% | ||||
2 | Nissan | 12,234 | 10.6% | ||||
3 | Chev/GMC | 11,896 | 10.3% | ||||
4 | Kia | 8,406 | 7.3% | ||||
5 | Mitsubishi | 7,282 | 6.3% | ||||
6 | Lexus | 4,967 | 4.3% | ||||
7 | Honda | 4,919 | 4.3% | ||||
8 | Hyundai | 4,894 | 4.2% | ||||
9 | Ford | 4,503 | 3.9% | ||||
10 | Chrysler | 3,889 | 3.4% | ||||
11 | Mazda | 1,931 | 1.7% | ||||
12 | Land Rover | 1,458 | 1.3% | ||||
13 | Renault | 1,380 | 1.2% | ||||
14 | Suzuki | 1,178 | 1.0% | ||||
15 | BMW | 907 | 0.8% | ||||
16 | Peugeot | 900 | 0.8% | ||||
17 | MG | 890 | 0.8% | ||||
18 | ChangAn | 809 | 0.7% | ||||
19 | Cadillac | 692 | 0.6% | ||||
20 | Roewe | 643 | 0.6% | ||||
21 | Hino | 603 | 0.5% | ||||
22 | Isuzu | 556 | 0.5% | ||||
23 | Infiniti | 525 | 0.5% | ||||
24 | VW | 477 | 0.4% | ||||
25 | Acura | 374 | 0.3% | ||||
26 | Audi | 346 | 0.3% | ||||
27 | Geely | 287 | 0.2% | ||||
28 | MINI | 216 | 0.2% | ||||
29 | Subaru | 196 | 0.2% | ||||
30 | Genesis | 161 | 0.1% | ||||
31 | Fiat | 93 | 0.1% | ||||
Others | 1,410 | 1.2% | |||||
Total | 115,248 |
If anyone can add to what's below, please let me know by leaving a message at the end of the article or emailing me on rdc1234@gmail.com
No comments:
Post a Comment