SEAT has been lifting its game and is now a profitable brand within the VW stable. The main difference seems to be its march into the SUV sector. This type of vehicle makes up 46% of all production, whereas back as recently as 2015 it was zero! That has been achieved without cannibalising sales of passenger cars.
As for the cars, the León and Ibiza continue to sell well, while the tiny Mii has an electric model but the Toledo 4-door fastback model has been deleted without a replacement. I don't think it will be missed.
16 | 17 | 18 | 19 | Models | 2019 | % | +/- | 2018 | % | +/- | |
1 | 1 | 1 | 1 | León | 153,837 | 26.0% | -4% | 159,486 | 30.2% | -2% | |
- | 5 | 3 | 2 | Arona | 134,611 | 22.7% | 21% | 110,926 | 21.0% | 533% | |
2 | 2 | 2 | 3 | Ibiza | 130,243 | 22.0% | 8% | 120,287 | 22.8% | -25% | |
3 | 3 | 4 | 4 | Ateca | 98,397 | 16.6% | 8% | 90,824 | 17.2% | 17% | |
- | - | 8 | 5 | Tarraco | 38,721 | 6.5% | n/a | 2,398 | 0.5% | n/a | |
4 | 4 | 5 | 6 | Alhambra | 23,015 | 3.9% | 17% | 19,588 | 3.7% | -42% | |
5 | 6 | 6 | 7 | Mii | 11,479 | 1.9% | -20% | 14,369 | 2.7% | 4% | |
6 | 7 | 7 | 8 | Toledo | 1,506 | 0.3% | -85% | 10,151 | 1.9% | -23% | |
Total | 591,809 | 12% | 528,029 | 10% | |||||||
SUV | 45.9% | 19% | 38.7% | 95% |
Regional sales. With Europe securing over 95% of total sales, it is safe to say this is very much a European brand. Mexico ensures North American representation and the brand is entering quite a few new markets such as Chile and New Zealand. Deliveries are growing consistently at 11% per annum the past two years.
Region | 2019 | % | +/- | 2018 | % | +/- | |
Europe / Other | 547,596 | 95.4% | 11% | 493,654 | 95.3% | 12% | |
North America | 24,108 | 4.2% | 3% | 23,310 | 4.5% | -6% | |
South America | 1,722 | 0.3% | 66% | 1,036 | 0.2% | 11% | |
Asia - Pacific | 574 | 0.1% | 518 | 0.1% | n/a | ||
Total | 574,000 | 11% | 518,000 | 11% |
Data source: VW.
Picture source: Autocar NZ.
No comments:
Post a Comment