Porsche realised some time back that relying on solely sports car wasn't the way to a stable and consistently profitable future. They introduced a saloon car and two SUVs, with an all electric Taycan saloon just added to the range. The name Porsche may elicit thoughts of a sports car but in 2019 only 20% of production went that way.
The SUVs now hold just under 70% of the total cars made but they do seem to have reached their maximum percentage. The Cayenne coupé has been instrumental in pushing it back to the top spot of the range.
16 | 17 | 18 | 19 | Models | 2019 | % | +/- | 2018 | % | +/- | |
2 | 2 | 2 | 1 | Cayenne | 95,293 | 34.7% | 20% | 79,111 | 29.5% | 34% | |
1 | 1 | 1 | 2 | Macan | 89,744 | 32.7% | -4% | 93,953 | 35.0% | -5% | |
3 | 4 | 3 | 3 | 911 | 37,585 | 13.7% | 4% | 36,236 | 13.5% | 7% | |
5 | 3 | 4 | 4 | Panamera | 31,192 | 11.4% | -12% | 35,493 | 13.2% | -6% | |
4 | 5 | 5 | 5 | Boxster/Cayman | 19,263 | 7.0% | -19% | 23,658 | 8.8% | -10% | |
- | - | - | 6 | Taycan | 1,386 | 0.5% | n/a | - | |||
Total | 274,463 | 2% | 268,451 | 5% | |||||||
SUV | 67.4% | 5% | 64.5% | 4% |
Regional sales. The figure below is deliveries, sales were 277,000. In both cases, it represented a 10% increase, ahead of the 2% production figure. China remained the largest market with 87,000 sales, the Asia - Pacific region the strongest for the marque.
Region | 2019 | % | +/- | 2018 | % | +/- | |
Asia - Pacific | 109,590 | 39.0% | 8% | 101,632 | 39.7% | 11% | |
Europe / Other | 96,102 | 34.2% | 14% | 83,968 | 32.8% | -3% | |
North America | 71,936 | 25.6% | 6% | 67,584 | 26.4% | 4% | |
South America | 3,372 | 1.2% | 20% | 2,816 | 1.1% | 14% | |
Total | 281,000 | 10% | 256,000 | 4% |
Data source: VW.
No comments:
Post a Comment