The VW brand's global sales were flat in 2018 and down 2% in 2019. There are so many models, I have grouped some into similar size. For example, the medium car category consists of the Jetta, Sagitar, Lavida, Bora and Lamando. I also combined the Tiguan and Chinese Tharu model as they seen virtually identical.
Looking at nameplates individually, The Tiguan (910,000) is first, followed by the Polo/Virtus (706,000) and Golf (679.000), which are the top three. Then come the Jetta/Sagitar (610,000), Passat/Magotan (544,000) and Lavida (514,000). The Passat/Magotan are part of the large car grouping which also has the Santana and Arteon.
I notice that one thing VW has been somewhat slow in was the SUV category. That is rapidly changing though. In 2016, 10% of sales were SUVs, now its 30.8%. I've highlighted the models in yellow to show where they sit in ranking. In 2016, there were three, now there are five.
The impact SUVs are having can be seen how they are growing. Sales in 2019 were -2% as already mentioned but notice that SUVs were up 44%. Expanding the number of models for that segment helps but clearly shows the demand is there if they are made.
16 | 17 | 18 | 19 | Models | 2019 | % | +/- | 2018 | % | +/- | |
1 | 1 | 1 | 1 | Medium Car | 1,563,005 | 25.5% | -8% | 1,694,469 | 27.2% | -9% | |
5 | 4 | 3 | 2 | Tiguan/Tharu | 1,047,825 | 17.1% | 18% | 888,317 | 14.2% | 15% | |
2 | 2 | 2 | 3 | Large Car | 839,706 | 13.7% | -14% | 978,064 | 15.7% | -1% | |
4 | 5 | 4 | 4 | Polo/Virtus | 706,052 | 11.5% | -17% | 855,179 | 13.7% | 13% | |
3 | 3 | 5 | 5 | Golf | 679,351 | 11.1% | -16% | 805,752 | 12.9% | -17% | |
- | 14 | 6 | 6 | T-Roc | 328,069 | 5.4% | 38% | 236,977 | 3.8% | 943% | |
- | - | - | 7 | T-Cross | 274,071 | 4.5% | n/a | - | |||
16 | 9 | 7 | 8 | Atlas/Teramon | 183,648 | 3.0% | 11% | 166,034 | 2.7% | 28% | |
8 | 6 | 8 | 9 | Gol | 151,241 | 2.5% | -3% | 156,410 | 2.5% | -23% | |
6 | 7 | 9 | 10 | UP! | 108,676 | 1.8% | -20% | 136,512 | 2.2% | -14% | |
7 | 8 | 10 | 11 | Touran | 90,366 | 1.5% | -31% | 130,417 | 2.1% | -10% | |
11 | 13 | 12 | 12 | Touareg | 52,859 | 0.9% | 31% | 40,387 | 0.6% | -5% | |
9 | 10 | 11 | 13 | Fox/Suran | 44,275 | 0.7% | -22% | 56,952 | 0.9% | -21% | |
12 | 12 | 14 | 14 | Sharan | 25,681 | 0.4% | -16% | 30,459 | 0.5% | -33% | |
10 | 11 | 13 | 15 | Beetle | 20,580 | 0.3% | -46% | 37,846 | 0.6% | -36% | |
14 | 15 | 15 | 16 | Phideon | 13,750 | 0.2% | -43% | 24,102 | 0.4% | 85% | |
- | - | - | 17 | ID.3 | 50 | 0.0% | n/a | - | |||
Total | 6,129,205 | -2% | 6,237,877 | 0% | |||||||
SUV | 30.8% | 44% | 21.3% | 38% |
Regional Sales: The above is production, the figures below deliveries so they vary slightly due to that. The figures are derived at by taking the total deliveries and the regional percentage to arrive at a figure. Because of that, they will be very close to - but not exactly - correct.
There was little change on 2018, with Asia -Pacific region accounting for over half of deliveries. Europe/Other takes 30% with the Americas about 16%. Very stable looking.
Region | 2019 | % | +/- | 2018 | % | +/- | |
Asia - Pacific | 3,308,506 | 53.2% | 1% | 3,284,870 | 53.1% | -2% | |
Europe/Other | 1,908,512 | 30.7% | 0% | 1,910,970 | 30.9% | 2% | |
North America | 565,020 | 9.1% | -2% | 574,540 | 9.3% | -3% | |
South America | 434,743 | 7.0% | 5% | 415,620 | 6.7% | 18% | |
Total | 6,223,000 | 1% | 6,186,000 | 0% |
Data source: VW.
No comments:
Post a Comment