The BMW brand has been adding models over the years. In 1999 for example there were just four models, the 3,5 and 7 series passenger cars along with the Z3 sports car. There are now 18 models! Admittedly, in that time sales have gone from 750,000 to nearly 2.2 million but the additional complexity shows how much modern society has changed.
Cars still hold the two top rankings but SUV's now account for 44% of total sales. BMW total sales were up 3% but SUVs increased 22%. The X3 is closing in fast. The new models (X7, Z4 and the 8 Series) gave the marque its increase.
16 | 17 | 18 | 19 | Model | 2019 | % | +/- | 2018 | % | +/- | |
1 | 1 | 2 | 1 | 3 Series | 359,211 | 16.4% | -1% | 364,347 | 17.2% | -11% | |
2 | 2 | 1 | 2 | 5 Series | 353,268 | 16.2% | -7% | 381,749 | 18.0% | 10% | |
7 | 7 | 4 | 3 | X3 | 316,883 | 14.5% | 58% | 200,151 | 9.5% | 37% | |
3 | 3 | 3 | 4 | X1 | 266,124 | 12.2% | -6% | 283,709 | 13.4% | -1% | |
5 | 4 | 5 | 5 | 1 Series | 173,870 | 8.0% | -12% | 198,548 | 9.4% | -1% | |
6 | 6 | 6 | 6 | X5 | 165,537 | 7.6% | 7% | 155,134 | 7.3% | -14% | |
4 | 5 | 7 | 7 | 2 Series | 115,184 | 5.3% | -25% | 153,073 | 7.2% | -16% | |
- | - | 9 | 8 | X2 | 91,812 | 4.2% | 37% | 66,792 | 3.2% | n/a | |
8 | 8 | 8 | 9 | 4 Series | 74,238 | 3.4% | -32% | 108,376 | 5.1% | -18% | |
10 | 10 | 11 | 10 | X4 | 61,598 | 2.8% | 31% | 46,894 | 2.2% | -10% | |
9 | 9 | 10 | 11 | 7 Series | 50,552 | 2.3% | -10% | 56,208 | 2.7% | -13% | |
12 | 12 | 12 | 12 | i3 & i8 | 42,219 | 1.9% | 13% | 37,347 | 1.8% | 11% | |
- | - | 17 | 13 | X7 | 39,924 | 1.8% | n/a | 15 | 0.0% | n/a | |
13 | 13 | 14 | 14 | 6 Series | 25,181 | 1.2% | -4% | 26,244 | 1.2% | 138% | |
11 | 11 | 13 | 15 | X6 | 22,116 | 1.0% | -37% | 35,368 | 1.7% | -13% | |
14 | 14 | 16 | 16 | Z4 | 15,827 | 0.7% | n/a | 85 | 0.0% | -94% | |
- | - | 15 | 17 | 8 Series | 12,219 | 0.6% | n/a | 923 | 0.0% | n/a | |
Total | 2,185,793 | 3% | 2,114,963 | 1% | |||||||
SUV % | 44.1% | 22% | 37.3% | 12% |
Data source: BMW.
No comments:
Post a Comment