24 February 2020

Land Rover Global Car Sales : 2019 (By Nation)


Land Rover global sales were 396,100 for 2019, down 3.8% on a successful 2018. LR was 12.4% up on the  average for the past decade so success has been had for the brand.

Below, green is up, salmon down but an increased share of the total and the dreaded yellow is down more than the 3.8% average. The numbers are as accurate as possible and it covers a 96% of the total.


18 19 Country 2019 % +/-

1 1 USA 94,736 23.9% 3%

2 2 UK 78,040 19.7% -2%

3 3 China 69,921 17.7% -10%

4 4 Italy 17,360 4.4% -8%

5 5 Germany 17,348 4.4% -4%

7 6 Canada 10,287 2.6% 1%

8 7 Australia 8,879 2.2% -12%

9 8 Russia 8,663 2.2% -12%

11 9 France 8,503 2.1% 14%

6 10 Korea 7,713 1.9% -34%

10 11 Spain 6,378 1.6% -18%

12 12 Brazil 5,876 1.5% -13%

13 13 Belgium 4,899 1.2% -24%

15 14 Japan 4,549 1.1% 15%

17 15 Switzerland 3,985 1.0% 5%

16 16 RSA 3,066 0.8% -20%

18 17 India 2,506 0.6% -21%

21 18 Poland 2,077 0.5% 3%

20 19 Saudi Arabia 1,983 0.5% -12%

19 20 Morocco 1,709 0.4% -31%

22 21 Austria 1,607 0.4% -11%

25 22 Mexico 1,483 0.4% 6%

27 23 Ireland 1,461 0.4% 25%

26 24 Turkey 1,371 0.3% 10%

24 25 Netherlands 1,306 0.3% -22%

28 26 NZ 1,229 0.3% 15%

32 27 Taiwan 1,119 0.3% 51%

30 28 Ukraine 1,090 0.3% 40%

36 29 Sweden 1,063 0.3% 63%

32 30 Luxembourg 861 0.2% 16%

29 31 Czech Rep 773 0.2% -12%

34 32 Romania 696 0.2% -1%

31 33 Portugal 582 0.1% -24%

37 34 Chile 544 0.1% -7%

38 35 Norway 528 0.1% 12%

53 36 Egypt 512 0.1% 365%

44 37 Israel 485 0.1% 55%

40 38 Slovakia 410 0.1% -4%

51 39 Denmark 370 0.1% 143%

35 40 Lebanon 364 0.1% -45%

39 41 Cyprus 326 0.1% -25%

50 42 Greece 319 0.1% 74%

47 43 Finland 311 0.1% 12%

46 44 Singapore 301 0.1% 4%

49 44 Bulgaria 301 0.1% 49%

45 46 Colombia 291 0.1% -3%

41 47 Iceland 247 0.1% -26%

43 48 Serbia 232 0.1% -26%

55 49 Croatia 201 0.1% 93%

52 50 Hungary 195
29%

42 51 Kazakhstan 188
-41%

48 52 Malaysia 173
-20%

58 53 Slovenia 165
126%

54 54 Estonia 137
27%

57 55 Moldova 127
37%

59 56 Mauritius 87
32%

62 57 Myanmar 72
76%

61 58 Bosnia-Herzego 60
18%

60 59 Liechtenstein 54
-17%

56 60 Argentina 38
-61%

65 61 Uruguay 34
55%

63 62 Montenegro 31
-21%

64 63 San Marino 18
-22%


Others 15,865 4.0%

Listed Sales 378,257


Actual Sales 396,105
-4%

2 comments:

  1. Replies
    1. Thank you FT. Any other data you can help me with from that region would be most welcome. My email address is:

      rdc1234@gmail.com

      Delete