24 January 2020

France Premium Brand Comparison : 2017-19


Where would BMW be without MINI? Generally, well below Mercedes Benz. As it is, the BMW Group is lifted above and beyond the opposition. Volvo is steadily whittling away at the top three but JLR seem to have hit a ceiling, for now at least.

In the chart, the Total row shows percentage change for the % column, but market share for the rest of the numbers in that column.

Year Brand 2019 % 2018 % 2017 %
17 18 19 Brand 271,537 7.0 253,840 -7.5 274,395 3.6
1 1 1 BMW Group 85,909 31.6 84,915 33.5 87,740 32.0

BMW 58,751 21.6 57,537 22.7 61,309 22.3
Mini 27,158 10.0 27,378 10.8 26,431 9.6
2 2 2 Mercedes 70,214 25.9 65,808 25.9 68,007 24.8
3 3 3 Audi 57,533 21.2 51,582 20.3 65,690 23.9
4 4 4 Volvo 21,696 8.0 18,349 7.2 16,219 5.9
5 5 5 JLR 11,439 4.2 11,383 4.5 12,620 4.6

Land Rover 7,878 2.9 6,803 2.7 9,079 3.3
Jaguar 3,561 1.3 4,580 1.8 3,541 1.3
10 9 6 Tesla 7,442 2.7 1,252 0.5 1,368 0.5
8 7 7 Lexus 7,158 2.6 6,101 2.4 5,390 2.0
7 8 8 Porsche 5,573 2.1 4,567 1.8 5,457 2.0
6 6 9 Alfa Romeo 3,937 1.4 8,332 3.3 9,208 3.4
11 11 10 Maserati 420 0.2 606 0.2 711 0.3
9 10 11 Infiniti 216 0.1 945 0.4 1,985 0.7

Data source: CCFA.

No comments:

Post a Comment