Vietnam is a protected market from imports as is standard practice across Asia. The average registrations over the past past ten years has been 116,100, so 2019 (at 229,700) was 98% above that. Obviously a growing market although many smaller brands do not report sales but that would have virtually no impact on the increase figure.
Toyota has a third of the total passenger car sales and that was the same as last year. Honda did well and passed both Mazda and Kia. Lower down the chart it seems smaller brands aren't faring well with only Lexus bucking the trend by riding on the coat tails of Toyota.
Below, yellow represents decrease, pale blue represents an increase in registrations but some market share loss. Green is increase exceeding 20%.
16 | 17 | 18 | 19 | Brand | 2019 | % | +/- | |
1 | 1 | 1 | 1 | Toyota | 75,932 | 33.1% | 19% | |
4 | 4 | 4 | 2 | Honda | 33,102 | 14.4% | 22% | |
3 | 3 | 2 | 3 | Mazda | 30,837 | 13.4% | 0% | |
2 | 2 | 3 | 4 | Kia | 30,103 | 13.1% | 4% | |
7 | 7 | 6 | 5 | Mitsubishi | 27,973 | 12.2% | 239% | |
6 | 6 | 5 | 6 | Ford | 14,166 | 6.2% | 40% | |
10 | 10 | 11 | 7 | Suzuki | 6,860 | 3.0% | 511% | |
12 | 12 | 9 | 8 | Peugeot | 3,636 | 1.6% | -19% | |
9 | 9 | 10 | 9 | Nissan | 2,605 | 1.1% | -3% | |
11 | 11 | 13 | 10 | Lexus | 1,511 | 0.7% | 157% | |
8 | 8 | 8 | 11 | M-Benz | 1,434 | 0.6% | -77% | |
5 | 5 | 7 | 12 | GM | 1,003 | 0.4% | -85% | |
13 | 13 | 12 | 13 | Isuzu | 544 | 0.2% | -31% | |
Others | ? | |||||||
Total | 229,706 | 20% |
Data source: VAMA.
No comments:
Post a Comment