The Aviator flew in and out fairly quickly |
Premium car sales were booming in the US so local brand Lincoln was well placed to take full advantage of that. You would have thought so and the year 2000 was promising with Lincoln outselling Cadillac! Unfortunately for Ford, that was a one hit wonder.
2001-2004:
From 2001, sales fell away as one competitor after another went past them. By 2005, it was the eight best selling premium marque. The Continental ended while the Blackwood premium Pickup was a spectacular flop and was quickly withdrawn. The medium sized Aviator SUV was introduced with modest success. Meanwhile the Town Car and LS were losing sales, with the Navigator holding rather well.
Model | 2004 | 2003 | 2002 | 2001 | 2000 |
Town Car | 51,908 | 56,566 | 59,312 | 66,859 | 81,399 |
Navigator | 36,398 | 38,742 | 30,613 | 31,759 | 37,923 |
LS | 27,066 | 33,581 | 39,775 | 39,787 | 51,039 |
MKX/Aviator | 23,644 | 29,517 | 1,856 | ||
Continental | 280 | 15,435 | 20,392 | 22,648 | |
Blackwood | 153 | 3,066 | 137 | ||
Total US Sales | 139,016 | 158,839 | 150,057 | 158,934 | 193,009 |
2005-2009:
Sales held up better for the next few years and the Aviator replacement (MKX) helped in that regard. The MKZ took over from the LS in the mid-sized sector and became the largest selling model. The MKS was a belated replacement for the Continental but sales were muted. The failed Blackwood was replaced by the LT pickup truck and it fared better than its predecessor. The large MKT SUV arrived in 2009.
However, some models were on life support as far as sales were concerned and then the crash that hit all car brands badly arrived. Sales then dropped below the 100,000 mark to their lowest point since 1976. Mind you, back then there were just two models. Sowhat was the future of this brand?
Model | 2009 | 2008 | 2007 | 2006 | 2005 |
MKZ/LS | 22,081 | 30,117 | 34,363 | 41,911 | 24,094 |
MKX/Aviator | 21,433 | 29,076 | 37,953 | 2,570 | 15,873 |
MKS | 17,174 | 12,982 | |||
Town Car | 11,375 | 15,653 | 26,739 | 39,295 | 47,122 |
Navigator | 8,057 | 14,836 | 24,050 | 23,947 | 25,844 |
MKT | 2,580 | ||||
LT | 147 | 4,631 | 8,382 | 12,753 | 10,274 |
Total US Sales | 82,847 | 107,295 | 131,487 | 120,476 | 123,207 |
The MKS had unspectacular sales |
For the 1985-99 period, simply click here.
No comments:
Post a Comment