Subaru reports its sales from April to March, which is what this data is based on. Sales passed the one million mark for the second time in its history. Volume is based around three main model groups.
The 5th generation Impreza, XV and WRX that came out in 2016 is the best selling with over 400,000 units sold.
The 6th generation Legacy and Outback models came out in 2014 and 290,000 found homes.
The 5th generation Forester has been released but hasn't had an impact on sales listed here as yet, as these sales are up to March 2018. It still managed to amass 280,000 units sold.
The 'Mini' is actually a group of Kei cars sold in Japan. Models names the Chiffon, Dias Wagon, Justy, Pleo and Stella (all Toyota/Daihatsu models) barely pass 30,000 sales. Then comes the Levorg, a medium to large wagon that is the wagon variant of the Legacy. OEM stands for original equipment manufacturer, an ambiguous term I'm unsure the meaning of in this context.
17 | 18 | 2018 | % | +/- | 2017 | % | +/- | ||
2 | 1 | Imprez/XV/WRX | 424,412 | 39.8% | 23% | 344,187 | 32.3% | 12% | |
1 | 2 | Legacy/Outback | 291,174 | 27.3% | -15% | 344,404 | 32.4% | 15% | |
3 | 3 | Forester | 278,992 | 26.1% | -6% | 297,007 | 27.9% | 9% | |
4 | 4 | Mini | 30,889 | 2.9% | -5% | 32,542 | 3.1% | -3% | |
5 | 5 | Levorg | 25,255 | 2.4% | -17% | 30,598 | 2.9% | -2% | |
6 | 6 | BRZ | 9,339 | 0.9% | 5% | 8,880 | 0.8% | -5% | |
7 | 7 | Exiga | 3,498 | 0.3% | -18% | 4,284 | 0.4% | -5% | |
8 | 8 | Tribeca | 1 | 0.0% | -86% | 7 | 0.0% | -79% | |
OEM | 2,889 | 0.3% | 40% | 2,066 | 0.2% | 134% | |||
Others | 480 | 0.0% | -15% | 567 | 0.1% | 13% | |||
Total | 1,066,929 | 0% | 1,064,542 | 11% |
It's hard to believe that the US and Canada buy so many Subaru cars. In fact close to 70% of the total. The brand is a minor player in its home market. Australia takes many more cars than the whole of Europe too. Its also not reliant on China like many companies are. Certainly a unique car manufacturer.
17 | 18 | 2018 | % | +/- | 2017 | % | +/- | ||
1 | 1 | North America | 727,751 | 68.2% | 1% | 720,674 | 67.7% | 14% | |
2 | 2 | Japan | 163,444 | 15.3% | 3% | 158,935 | 14.9% | 9% | |
3 | 3 | Australia | 55,674 | 5.2% | 13% | 49,106 | 4.6% | 10% | |
5 | 4 | Rest | 52,960 | 5.0% | 16% | 45,574 | 4.3% | -12% | |
4 | 5 | Europe | 40,228 | 3.8% | -13% | 46,253 | 4.3% | 11% | |
6 | 6 | China | 26,872 | 2.5% | -39% | 44,000 | 4.1% | -1% | |
Total | 1,066,929 | 0% | 1,064,542 | 11% |
Data source: Subaru.
No comments:
Post a Comment