We've all done it. Sleepless nights agonising over what car models sell best in Slovenia. Where do you go to find out? Well, peaceful sleep is coming your way. Here is the data you have craved. All nicely provided by the Slovenian Chamber of Commerce. Others could learn from them.
The Clio is made here so is a popular model. Some of the sales movements are drastic, not uncommon with smaller volumes. Even so, the changes here seem more than what would normally be expected. The VW Polo, Nissan Qashqai, Fiat Panda and especially the Fiat 500 had impressive gains.
Rk | Brand | Model | 2018 | 2017 | +/- | Europe | |
1 | Renault | Clio | 3,901 | 3,638 | 7% | 25 Models | |
2 | VW | Polo | 2,905 | 1,534 | 89% | 50% | |
3 | VW | Golf | 2,814 | 3,412 | -18% | ||
4 | Škoda | Octavia | 2,542 | 2,737 | -7% | Germany | |
5 | Renault | Captur | 2,503 | 1,744 | 44% | 11 models | |
6 | Renault | Mégane | 1,819 | 2,094 | -13% | 22% | |
7 | Nissan | Qashqai | 1,592 | 929 | 71% | ||
8 | VW | Tiguan | 1,415 | 1,402 | 1% | Korea | |
9 | Peugeot | 2008 | 1,357 | 1,070 | 27% | 7 models | |
10 | Dacia | Sandero | 1,313 | 1,537 | -15% | 14% | |
11 | Škoda | Fabia | 1,300 | 1,462 | -11% | ||
12 | VW | T-Roc | 1,275 | n/a | Japan | ||
13 | Citroën | C3 | 1,104 | 1,051 | 5% | 6 models | |
14 | Kia | Ceed | 1,062 | 1,076 | -1% | 12% | |
15 | Fiat | Panda | 1,037 | 613 | 69% | ||
16 | Opel | Corsa | 1,035 | 1,168 | -11% | USA | |
17 | Peugeot | 208 | 941 | 959 | -2% | 1 model | |
18 | Fiat | 500 | 936 | 82 | n/a | 2% | |
19 | Hyundai | Tucson | 936 | 1,568 | -40% | ||
20 | Opel | Astra | 935 | 1,330 | -30% | ||
21 | VW | Passat | 901 | 1,356 | -34% | ||
22 | Škoda | Rapid | 898 | 1,021 | -12% | ||
23 | Opel | Mokka | 890 | 726 | 23% | ||
24 | Fiat | 500 | 877 | 192 | 357% | ||
25 | Suzuki | Vitara | 804 | 747 | 8% | ||
26 | Toyota | Yaris | 795 | 688 | 16% | ||
27 | Opel | Crossland | 789 | 340 | 132% | ||
28 | Škoda | Kodiaq | 789 | 410 | 92% | ||
29 | Kia | Sportage | 757 | 653 | 16% | ||
30 | Ford | Focus | 752 | 1,113 | -32% | ||
31 | Citroën | Berlingo | 749 | 711 | 5% | ||
32 | VW | Touran | 746 | 1,053 | -29% | ||
33 | SEAT | León | 706 | 784 | -10% | ||
34 | Renault | Kadjar | 651 | 858 | -24% | ||
35 | Peugeot | 3008 | 645 | 539 | 20% | ||
36 | Hyundai | i30 | 629 | 756 | -17% | ||
37 | Škoda | Karoq | 607 | 33 | n/a | ||
38 | Hyundai | i20 | 593 | 736 | -19% | ||
39 | SEAT | Alhambra | 587 | 677 | -13% | ||
40 | Škoda | Superb | 573 | 705 | -19% | ||
41 | Renault | Scénic | 552 | 644 | -14% | ||
42 | Toyota | C-HR | 524 | 444 | 18% | ||
43 | Nissan | Juke | 500 | 951 | -47% | ||
44 | Hyundai | Kona | 498 | 60 | 730% | ||
45 | Fiat | 500L | 476 | 290 | 64% | ||
46 | Mazda | CX-3 | 456 | 410 | 11% | ||
47 | Dacia | Duster | 451 | 1,351 | -67% | ||
48 | Kia | Stonic | 427 | 148 | 189% | ||
49 | VW | Caddy | 420 | 336 | 25% | ||
50 | SEAT | Ibiza | 403 | 518 | -22% |
Data source: ADS.
No comments:
Post a Comment