It's not that easy to get data from there as it isn't all collected by one body and I get the feeling some smaller car brands aren't even on the list below. Welcome to the Philippines. Enough of the compliments as we now delve into the data.
Sales were up 18%, due mainly to uncertainty over new vehicle tax for 2018. It's a protected market so unless one manufactures in the vicinity, forget about doing much or any business here in this industry. The Japanese brands are well established as you can see.
Top of the tree is Toyota, miles ahead of the competition. Then when you reach 8th, the numbers drop off a cliff, almost. As you get down, the Audi figure includes Porsche, Bentley and Lamborghini.
16 | 17 | Make | 2017 | % | +/- | 2016 | % | |
1 | 1 | Toyota | 182,657 | 38.5% | 16% | 158,058 | 39.2% | |
2 | 2 | Mitsubishi | 71,001 | 15.0% | 19% | 59,480 | 14.8% | |
3 | 3 | Hyundai | 37,678 | 7.9% | 12% | 33,695 | 8.4% | |
4 | 4 | Ford | 36,623 | 7.7% | 9% | 33,688 | 8.4% | |
6 | 5 | Honda | 31,758 | 6.7% | 37% | 23,199 | 5.8% | |
5 | 6 | Isuzu | 30,086 | 6.3% | 10% | 27,361 | 6.8% | |
7 | 7 | Nissan | 24,995 | 5.3% | 48% | 16,897 | 4.2% | |
8 | 8 | Suzuki | 19,263 | 4.1% | 34% | 14,353 | 3.6% | |
10 | 9 | GM | 5,949 | 1.3% | 0% | 5,931 | 1.5% | |
11 | 10 | Mazda | 5,247 | 1.1% | 28% | 4,090 | 1.0% | |
9 | 11 | Kia | 5,186 | 1.1% | -29% | 7,304 | 1.8% | |
12 | 12 | Foton | 4,257 | 0.9% | 4% | 4,081 | 1.0% | |
14 | 13 | Hino | 4,030 | 0.9% | 40% | 2,877 | 0.7% | |
13 | 14 | Subaru | 3,704 | 0.8% | 21% | 3,057 | 0.8% | |
15 | 15 | Fuso | 2,589 | 0.5% | 35% | 1,920 | 0.5% | |
17 | 16 | Mercedes | 1,644 | 0.3% | 61% | 1,022 | 0.3% | |
16 | 17 | VW | 1,363 | 0.3% | 29% | 1,060 | 0.3% | |
18 | 18 | BMW | 1,354 | 0.3% | 33% | 1,016 | 0.3% | |
20 | 19 | Lexus | 1,251 | 0.3% | 87% | 670 | 0.2% | |
- | 20 | Tata | 561 | 0.1% | n/a | - | ||
21 | 21 | Audi | 544 | 0.1% | 13% | 481 | 0.1% | |
19 | 22 | Chrysler | 501 | 0.1% | -31% | 724 | 0.2% | |
22 | 23 | Peugeot | 374 | 0.1% | -20% | 465 | 0.1% | |
25 | 24 | BAIC | 319 | 0.1% | 22% | 262 | 0.1% | |
26 | 25 | MINI | 250 | 0.1% | 47% | 170 | ||
28 | 26 | Ssangyong | 204 | 146% | 83 | |||
23 | 27 | Jinbei | 187 | -59% | 453 | 0.1% | ||
24 | 28 | Man | 182 | -38% | 292 | 0.1% | ||
27 | 29 | Volvo | 122 | 31% | 93 | |||
Other | 64 | 23 | ||||||
Total | 473,943 | 18% | 402,805 |
Data source: CAMPI, TMA & AVID.
No comments:
Post a Comment