Once we bring Renault, Dacia and Samsung together, it puts the picture together nicely. Sales were up 13% in 2016 and 8% in 2017, so a positive result. I didn't put Lada in to avoid distortion of the 2016 +/-.
Does it surprise you that the Sandero is the biggest selling model. The Clio has been the top dog for so long now. The Sandero is very popular in emerging markets as well as Europe. Total sales are approaching 3.5 million.
13 | 14 | 15 | 16 | 17 | Model | 2017 | % | +/- | 2016 | % | +/- | |
3 | 3 | 2 | 2 | 1 | Sandero | 501,258 | 14.6% | 24% | 402,621 | 12.6% | 15% | |
1 | 1 | 1 | 1 | 2 | Clio | 441,087 | 12.9% | -4% | 460,873 | 14.5% | 1% | |
5 | 4 | 4 | 3 | 3 | Logan | 341,986 | 10.0% | 1% | 337,051 | 10.6% | 3% | |
4 | 5 | 6 | 6 | 4 | Mégane/Scé | 337,841 | 9.9% | 31% | 258,712 | 8.1% | 2% | |
2 | 2 | 3 | 4 | 5 | Duster | 324,066 | 9.5% | -2% | 329,969 | 10.4% | -1% | |
9 | 6 | 5 | 5 | 6 | Captur/QM3 | 246,220 | 7.2% | -6% | 260,800 | 8.2% | 7% | |
6 | 7 | 8 | 8 | 7 | Kangoo | 160,030 | 4.7% | 7% | 150,261 | 4.7% | -2% | |
- | - | 7 | 7 | 8 | Kadjar | 154,898 | 4.5% | -6% | 164,374 | 5.2% | 202% | |
- | - | 11 | 9 | 9 | Kwid | 124,807 | 3.6% | 12% | 111,688 | 3.5% | 523% | |
8 | 9 | 9 | 10 | 10 | Master | 109,496 | 3.2% | 2% | 107,482 | 3.4% | 3% | |
11 | 11 | 10 | 12 | 11 | Trafic | 104,913 | 3.1% | 6% | 99,025 | 3.1% | 15% | |
12 | 13 | 20 | 17 | 12 | Koleos/QM6 | 104,101 | 3.0% | 261% | 28,816 | 0.9% | -21% | |
13 | 12 | 15 | 14 | 13 | Dokker | 90,269 | 2.6% | 17% | 77,286 | 2.4% | 12% | |
21 | 19 | 13 | 11 | 14 | Talis/SM6/7 | 89,471 | 2.6% | -12% | 102,021 | 3.2% | 877% | |
10 | 10 | 12 | 13 | 15 | Twingo | 82,287 | 2.4% | -5% | 86,860 | 2.7% | -11% | |
- | - | - | 21 | 16 | Kaptur | 62,147 | 1.8% | 310% | 15,160 | 0.5% | n/a | |
14 | 15 | 16 | 16 | 17 | Lodgy | 43,393 | 1.3% | 6% | 41,026 | 1.3% | -1% | |
17 | 17 | 18 | 20 | 18 | Zoe | 31,932 | 0.9% | 45% | 21,998 | 0.7% | 16% | |
- | - | 19 | 18 | 19 | Oroch | 31,353 | 0.9% | 10% | 28,599 | 0.9% | 721% | |
18 | 18 | 17 | 19 | 20 | Espace | 18,686 | 0.5% | -32% | 27,350 | 0.9% | 28% | |
7 | 8 | 14 | 15 | 21 | Fluence/SM3 | 14,187 | 0.4% | -76% | 59,662 | 1.9% | -35% | |
15 | 14 | 21 | 22 | 22 | Latitude/SM5 | 7,470 | 0.2% | 6% | 7,048 | 0.2% | -73% | |
- | - | - | 24 | 23 | Alaskan | 1,754 | 0.1% | 499% | 293 | n/a | ||
- | - | 26 | 26 | 24 | Twizy | 850 | 350% | 189 | 39% | |||
20 | 20 | 22 | 23 | 25 | Pulse | 277 | -88% | 2,288 | 0.1% | 22% | ||
- | - | 25 | 25 | 26 | D2M | 41 | -80% | 207 | -2% | |||
16 | 16 | 24 | 27 | 27 | Laguna | 8 | -95% | 152 | -98% | |||
Others | 1,219 | 1,290 | ||||||||||
Total | 3,426,047 | 8% | 3,183,101 | 13% |
Data source: Renault group.
No comments:
Post a Comment