There can be a boom or bust scenario with car sales in Argentina. Both economic variance and government intervention can make it a challenge for importers in particular. For now, things are going well and sales are well up.
There is quite a mix of brands and origins. France has a strong presence, thanks in part to Dacia which provides cars under the Renault brand. Chevrolet and Ford too are well represented for a US connection. Korean models are conspicuous by their absence but I'm sure they're working hard to correct that.
| Rk | Make | Model | Sales | Germany | ||
| 1 | VW | Gol | 44,717 | 8 | ||
| 2 | Renault | Sandero | 37,471 | |||
| 3 | Chevrolet | Onix | 35,386 | France | ||
| 4 | Toyota | Etios | 32,522 | 15 | ||
| 5 | Chevrolet | Prisma | 28,139 | |||
| 6 | Ford | Ka | 27,961 | USA | ||
| 7 | Fiat | Palio | 27,081 | 12 | ||
| 8 | Peugeot | 208 | 26,074 | |||
| 9 | Ford | Fiesta Kinetic | 21,278 | Japan | ||
| 10 | Ford | Focus | 20,594 | 11 | ||
| 11 | VW | Suran | 19,817 | |||
| 12 | Ford | Ecosport | 17,507 | Italy | ||
| 13 | Toyota | Corolla | 17,230 | 3 | ||
| 14 | Fiat | Mobi | 16,868 | |||
| 15 | Chevrolet | Cruze | 16,560 | Asia | ||
| 16 | VW | UP! | 14,908 | 1 | ||
| 17 | Renault | Duster | 14,835 | |||
| 18 | Renault | Logan | 13,124 | |||
| 19 | Chevrolet | Tracker | 12,639 | |||
| 20 | Peugeot | 2008 | 11,633 | |||
| 21 | Fiat | Siena | 11,154 | |||
| 22 | Peugeot | 308 | 9,749 | |||
| 23 | Honda | HR-V | 9,617 | |||
| 24 | VW | Voyage | 8,343 | |||
| 25 | Renault | Captur | 8,155 | |||
| 26 | Chevrolet | Spin | 8,057 | |||
| 27 | Jeep | Renegade | 7,769 | |||
| 28 | Citroën | C3 | 7,513 | |||
| 29 | Citroën | C4 Lounge | 6,332 | |||
| 30 | Peugeot | Partner | 5,832 | |||
| 31 | Nissan | March | 5,678 | |||
| 32 | VW | Golf | 5,551 | |||
| 33 | VW | Fox | 5,548 | |||
| 34 | Peugeot | 408 | 5,544 | |||
| 35 | VW | Vento | 5,367 | |||
| 36 | Citroën | C3 Aircross | 5,180 | |||
| 37 | Honda | Civic | 3,942 | |||
| 38 | Toyota | SW4 | 3,809 | |||
| 39 | Chevrolet | C-Elysee | 3,733 | |||
| 40 | VW | Polo | 3,504 | |||
| 41 | Nissan | Versa | 3,303 | |||
| 42 | Nissan | Note | 2,732 | |||
| 43 | Renault | Fluence | 2,691 | |||
| 44 | Chery | Tiggo | 2,663 | |||
| 45 | Honda | Fit | 2,423 | |||
| 46 | Renault | Kangoo | 2,335 | |||
| 47 | Peugeot | 301 | 2,304 | |||
| 48 | Toyota | Yaris | 2,294 | |||
| 49 | Honda | CR-V | 2,032 | |||
| 50 | Chevrolet | Cobalt | 1,781 |
Data source: autoblog.com.ar

No comments:
Post a Comment