Cars: VW is the largest producer in this area and has been since it rose to number one in 2004. It has been top for most of the industry's history. GM goes back to around 1960 and is currently second. Fiat commence manufacturing cars in 1976 and has been a major player ever since. Ford started up with car production in 1967 and now sits fourth.
Asian brands arrived only recently and are trying to make up for that. Toyota has made it up to fifth but newcomer Hyundai (arrived in 2010) was down. Renault has made a come back after a couple of indifferent years.
15 | 16 | Brand | 2016 | % | +/- | 2015 | % | +/- | |
1 | 1 | VW | 277,426 | 15.6 | -20% | 347,133 | 17.2 | -31% | |
3 | 2 | GM | 272,295 | 15.3 | -8% | 296,761 | 14.7 | -36% | |
2 | 3 | Fiat | 246,847 | 13.9 | -27% | 339,147 | 16.8 | -26% | |
4 | 4 | Ford | 209,570 | 11.8 | -8% | 227,749 | 11.3 | -8% | |
6 | 5 | Toyota | 177,037 | 9.9 | 4% | 170,569 | 8.5 | 6% | |
7 | 6 | Renault | 164,324 | 9.2 | 2% | 160,496 | 8.0 | -20% | |
5 | 7 | Hyundai | 162,568 | 9.1 | -16% | 193,755 | 9.6 | -7% | |
8 | 8 | Honda | 120,585 | 6.8 | -19% | 148,074 | 7.3 | 16% | |
9 | 9 | PSA | 82,259 | 4.6 | 24% | 66,481 | 3.3 | -24% | |
10 | 10 | Nissan | 40,544 | 2.3 | -2% | 41,512 | 2.1 | 76% | |
11 | 11 | Mitsubishi | 9,115 | 0.5 | -42% | 15,754 | 0.8 | -37% | |
Others | 17,040 | 1.0 | 10,400 | 0.5 | |||||
Total | 1,779,610 | -12% | 2,017,831 | -19% |
Commercial: Fiat is the main producer in this sector, a third of the total testifies to that. GM, VW and Renault follow in that order.
15 | 16 | Brand | 2016 | % | +/- | 2015 | % | +/- | |
1 | 1 | Fiat | 134,777 | 34.1 | -8% | 146,141 | 33.5 | -32% | |
3 | 2 | GM | 62,152 | 15.7 | -4% | 65,018 | 14.9 | -46% | |
2 | 3 | VW | 47,460 | 12.0 | -37% | 75,397 | 17.3 | -22% | |
5 | 4 | Renault | 40,567 | 10.3 | 171% | 14,963 | 3.4 | -23% | |
4 | 5 | MAN | 19,360 | 4.9 | -17% | 23,288 | 5.3 | -48% | |
7 | 6 | Scania | 13,595 | 3.4 | 4% | 13,072 | 3.0 | -41% | |
6 | 7 | Mitsubishi | 10,458 | 2.6 | -23% | 13,643 | 3.1 | -34% | |
8 | 8 | Ford | 9,949 | 2.5 | -23% | 12,848 | 2.9 | -42% | |
9 | 9 | Volvo Truck | 9,679 | 2.4 | 6% | 9,136 | 2.1 | -61% | |
10 | 10 | Hyundai | 3,805 | 1.0 | -36% | 5,918 | 1.4 | -83% | |
11 | 11 | Nissan | 3,209 | 0.8 | -42% | 5,549 | 1.3 | -39% | |
12 | 12 | PSA | 2,265 | 0.6 | -30% | 3,231 | 0.7 | -15% | |
13 | 13 | Agrale | 2,001 | 0.5 | -21% | 2,530 | 0.6 | -58% | |
14 | 14 | DAF | 721 | 0.2 | 123% | 323 | 0.1 | -28% | |
Others | 35,676 | 9.0 | 44,734 | 10.3 | |||||
Total | 395,674 | -9% | 435,791 | -35% |
The total is down 11% but expect to see that change for the better in 2017. The number of 'Others' is for manufacturers that either don't belong to the association supplying the data or those that wish for the numbers not to be published.
Gr Total | 2,175,284 | -11% | 2,453,622 | -23% |
Data source: ANFAVEA.
No comments:
Post a Comment