The Ford Taurus. Was it just bull? |
In five years Hyundai went 18th to 11th ranked brand and Kia from 25th to 14th. Toyota introduced the Scion brand, BMW likewise with MINI, while Daewoo was withdrawn from sale. So things were sure changing in the USA.
One thing remained and that was Europe's inability to make an impact with mainstream cars. VW fell five places from 2001 to 2004 and BMW even outsold it by 2004. Makes such as Renault, Peugeot, Citroën and Fiat simplt stayed away, the right move you would have to say in view of US tastes.
Make | 2000 | 2001 | 2002 | 2003 | 2004 | |
1 | Ford | 3,457,996 | 3,294,190 | 2,990,472 | 2,886,575 | 2,766,169 |
2 | Chevrolet | 2,604,705 | 2,681,189 | 2,633,800 | 2,642,565 | 2,747,368 |
3 | Toyota | 1,413,168 | 1,517,271 | 1,522,018 | 1,595,661 | 1,672,862 |
4 | Honda | 1,016,179 | 1,037,170 | 1,082,282 | 1,178,929 | 1,195,479 |
5 | Dodge | 1,455,718 | 1,255,763 | 1,264,782 | 1,223,302 | 1,189,894 |
6 | Nissan | 673,737 | 631,943 | 651,588 | 675,762 | 855,002 |
7 | Chrysler | 484,297 | 530,454 | 480,316 | 463,590 | 588,891 |
8 | GMC | 502,413 | 537,510 | 544,873 | 563,479 | 581,684 |
9 | Jeep | 495,434 | 455,417 | 459,796 | 440,559 | 427,239 |
10 | Pontiac | 613,548 | 456,664 | 441,203 | 408,594 | 419,962 |
11 | Hyundai | 244,391 | 346,235 | 375,119 | 400,221 | 418,615 |
12 | Buick | 404,612 | 405,678 | 432,017 | 336,788 | 309,639 |
13 | Lexus | 206,037 | 223,983 | 234,109 | 259,755 | 287,927 |
14 | Kia | 160,606 | 223,727 | 237,345 | 239,396 | 270,055 |
15 | Mazda | 255,526 | 269,602 | 258,213 | 258,865 | 263,882 |
16 | BMW | 189,423 | 213,127 | 213,880 | 240,859 | 260,079 |
17 | VW | 355,479 | 355,648 | 338,125 | 302,686 | 256,111 |
18 | Cadillac | 189,154 | 172,083 | 199,748 | 216,090 | 234,217 |
19 | Mercedes | 205,614 | 206,638 | 232,032 | 218,717 | 221,366 |
20 | Saturn | 271,800 | 260,730 | 280,248 | 271,157 | 212,017 |
21 | Acura | 142,681 | 170,469 | 165,552 | 170,918 | 198,919 |
22 | Mercury | 359,143 | 311,787 | 263,200 | 202,257 | 193,534 |
23 | Subaru | 172,218 | 185,944 | 180,020 | 186,819 | 187,402 |
24 | Mitsubishi | 316,496 | 322,393 | 345,111 | 256,809 | 161,609 |
25 | Volvo | 123,179 | 125,710 | 110,670 | 134,586 | 139,384 |
26 | Lincoln | 193,009 | 158,934 | 150,057 | 158,839 | 139,016 |
27 | Infiniti | 78,351 | 71,365 | 87,911 | 118,655 | 130,986 |
28 | Scion | 2,054 | 8,916 | 99,259 | ||
29 | Audi | 80,372 | 83,283 | 85,726 | 86,421 | 77,917 |
30 | Suzuki | 60,845 | 64,698 | 67,855 | 58,438 | 73,946 |
31 | Jaguar | 43,728 | 44,532 | 61,204 | 54,655 | 45,875 |
32 | Saab | 39,479 | 37,556 | 37,805 | 47,914 | 38,159 |
33 | MINI | 24,590 | 36,010 | 36,032 | ||
34 | Land Rover | 27,147 | 27,204 | 40,987 | 39,035 | 35,506 |
35 | Porsche | 22,410 | 23,041 | 21,318 | 28,416 | 31,471 |
36 | Hummer | 875 | 768 | 19,581 | 35,259 | 29,345 |
37 | Isuzu | 98,066 | 82,380 | 52,992 | 27,128 | 27,608 |
38 | Oldsmobile | 289,172 | 173,694 | 118,178 | 103,073 | 20,417 |
39 | Bentley | 456 | 452 | 552 | 397 | 2,479 |
40 | Ferrari | 1,020 | 1,140 | 1,204 | 1,312 | 1,346 |
41 | Maserati | 853 | 917 | 1,043 | ||
42 | Th!nk | 6,144 | 864 | |||
43 | Lotus | 108 | 120 | 108 | 96 | 679 |
44 | Lamborghini | 24 | 36 | 133 | 425 | 653 |
45 | Aston Martin | 302 | 487 | 519 | 600 | |
46 | Rolls Royce | 350 | 300 | 200 | 178 | 413 |
47 | Maybach | 166 | 244 | |||
48 | Daewoo | 68,360 | 48,296 | 21,397 | ||
Total | 17,317,326 | 17,009,426 | 16,731,711 | 16,587,852 | 16,853,164 |
No comments:
Post a Comment