25 December 2015

Mexico Car/Light Truck Sales By Brand : 2005-09

Mazda arrived in Mexico with a bang

From a country with a few brands selling to in a short time a proliferation of makes available. It was quite a change due to an opening up the market. Many Mexicans are not happy about what took place but that is usual because there will be people who's livelihood was affected negatively by the new competition.

For the car buyer and even the car industry, it was a good thing though. The Japanese quartet of Suzuki, Mazda, Subaru and Isuzu arrived and were soon doing very well. Fiat too set off with some success. Both Renault and Peugeot struggled with all the extra competition though.

At the top, Nissan became the biggest seller, but GM wasn't far behind. Ford got overtaken by VW as it's sales fell away badly. The car market was changing with all the new brands being introduced. It was a challenge for brands that had been there for some time to minimise the effect of much greater competition.

Make 2005 2006 2007 2008 2009
1 Nissan 234,932 228,315 214,121 212,022 156,186
2 GM 249,243 244,693 230,147 212,128 138,389
3 VW 149,081 135,027 133,240 119,400 97,506
4 Ford 190,839 177,595 147,747 125,516 88,692
5 Chrysler 124,353 128,446 128,541 116,137 82,337
6 Toyota 35,318 60,088 66,208 63,306 51,991
7 Honda 38,321 47,471 52,951 54,132 35,245
8 Mazda 771 7,495 16,604 21,997 18,914
9 Seat 21,089 19,899 15,669 13,066 15,584
10 Mitsubishi 15,004 16,751 17,666 16,804 14,320
11 Renault 24,086 20,274 18,613 16,060 11,500
12 Peugeot 16,963 16,068 13,587 9,516 7,244
13 Suzuki 762 4,413 5,700 8,004 7,095
14 BMW 6,267 7,087 7,832 6,900 5,529
15 Mercedes 6,953 6,452 7,770 7,218 5,339
16 Audi 3,912 4,205 4,900 5,238 4,870
17 Fiat
1,040 3,300 3,204 3,508
18 Lincoln 4,311 5,187 5,037 4,252 2,376
19 Acura 1,030 1,631 1,851 2,132 1,942
20 MINI 1,902 1,806 2,070 2,015 1,786
21 Isuzu

171 787 972
22 Volvo 3,554 2,717 2,721 1,837 935
23 Subaru
308 703 1,076 752
24 smart 522 597 554 787 678
25 Porsche 513 632 773 755 535
26 Land Rover 716 774 909 726 432
27 Jaguar 416 332 199 237 159
28 Saab 503 397 255 250 93
29 Ferrari
28 12 39 12
30 Bentley
18 27 18 9
31 MG Rover 311



32 Alfa Romeo 96




Total 1,131,768 1,139,718 1,099,878 1,025,559 754,930

Data source: AMIA.

No comments:

Post a Comment