I have to take my hat off to Renault. While many car makers retain data for their company like they are guarding the crown jewels, Renault allows access. In fact, no one is more generous in this regard. Does it hurt the company to be so open? Of course not, their competitors could get the data themselves. All that secrecy does is reduce exposure.
That said, it took more time than I wished in getting this together as it is seen below. Sometimes you start something and then just have to finish it, even if it is more than you thought it would be. Now it's done and will be released in regions.
Europe is the main location for Renault car making. The first chart is by plant, and if more than one production facility exists in a country then they are combined. Otherwise the list would have been very long and have too much detail.
European assembly accounts for about 70% of all production. France contributes 30% of that total, Spain and Romania 19% each, Turkey 17%, Russia 8% and Slovenia 6%.
Rk | Make | 2010 | 2011 | 2012 | 2013 | 2014 |
Total | 1,940,321 | 1,939,265 | 1,714,377 | 1,736,205 | 1,842,449 | |
France | 636,746 | 646,308 | 532,479 | 505,908 | 569,515 | |
1 | Kangoo | 139,204 | 146,921 | 119,300 | 119,488 | 137,999 |
2 | Clio | 153,416 | 150,833 | 117,358 | 125,132 | 112,278 |
3 | Master | 80,783 | 106,492 | 101,822 | 92,811 | 108,943 |
4 | Scénic | 183,589 | 166,292 | 132,760 | 112,182 | 106,623 |
5 | Mercedes | 14,311 | 17,687 | 34,103 | ||
6 | Trafic | 31,498 | ||||
7 | Laguna | 52,265 | 50,232 | 27,702 | 17,902 | 14,298 |
8 | Zoé | 443 | 9,969 | 12,739 | ||
9 | Espace | 16,876 | 14,674 | 12,930 | 7,492 | 6,600 |
10 | Twizy | 2,248 | ||||
11 | Mégane | 10,613 | 10,864 | 5,853 | 3,245 | 2,102 |
Other | 84 | |||||
Spain | 357,097 | 337,371 | 286,143 | 267,693 | 343,746 | |
1 | Captur | 117,517 | 209,865 | |||
2 | Mégane | 261,994 | 239,577 | 202,399 | 142,749 | 133,701 |
3 | Clio | 47,852 | 48,974 | 41,226 | 5,139 | |
4 | Twizy | 230 | 11,325 | 2,288 | ||
5 | Modus | 47,251 | 48,590 | 31,193 | ||
Other | 180 | |||||
Romania | 340,937 | 327,393 | 307,832 | 343,213 | 338,879 | |
1 | Duster | 86,130 | 168,554 | 132,999 | 119,814 | 174,269 |
2 | Logan | 113,146 | 98,285 | 104,055 | 109,572 | 120,082 |
3 | Sandero | 141,661 | 60,554 | 70,778 | 113,827 | 44,528 |
Turkey | 307,000 | 313,190 | 291,604 | 330,546 | 318,198 | |
1 | Clio | 145,109 | 137,752 | 158,312 | 251,801 | 265,152 |
2 | Fluence | 65,561 | 64,420 | 62,501 | 52,231 | 44,255 |
3 | Mégane | 21,817 | 27,925 | 28,738 | 19,421 | 8,791 |
4 | Symbol | 74,513 | 83,093 | 42,053 | 7,093 | |
Russia | 87,218 | 140,884 | 165,370 | 195,112 | 153,520 | |
1 | Duster | 772 | 53,314 | 88,847 | 92,374 | |
2 | Sandero | 22,502 | 21,696 | 49,566 | 46,974 | 27,220 |
3 | Logan | 64,716 | 44,669 | 56,515 | 51,901 | 21,522 |
4 | Fluence | 2,220 | 5,786 | 6,799 | 7,733 | |
5 | Mégane | 1,046 | 189 | 591 | 4,671 | |
Slovenia | 211,323 | 174,119 | 130,949 | 93,733 | 118,591 | |
1 | Twingo | 157,450 | 141,732 | 97,815 | 83,630 | 110,880 |
2 | Clio | 47,485 | 26,772 | 32,213 | 9,858 | 7,711 |
3 | Wind | 6,388 | 5,615 | 921 | 245 | |
In addition to Renault plants, there were two car makers that made the Trafic van for Renault, Nissan Spain and GM UK. They are listed below and their total production isn't included with the total at the above chart.
Rk | Make | 2010 | 2011 | 2012 | 2013 | 2014 |
Total | 68,483 | 76,612 | 67,449 | 67,517 | 46,663 | |
Spain | ||||||
Trafic | 35,140 | 62,928 | 51,805 | 67,517 | 46,663 | |
UK | ||||||
Trafic | 33,343 | 13,684 | 15,644 | |||
Data source: Renault.
Picture credit: Netcarshow.
Picture credit: Netcarshow.
Summary: Car production is an international business and the days of all vehicles being made in one country are a thing of the past. Renault's openness allows us a glimpse in to that world. If you have enjoyed the data, you owe yours truly a thank you for the effort involved in putting it together (you're welcome) but even more so to the car maker that made it possible.
No comments:
Post a Comment