Back in the 1990's Mexico was a very different market. It was protected by duties and only a few brands made cars there. Nissan was top dog in 1995 as it had been at least back to 1992 when my records run out. However, it was hunted down by GM and had to be content with 2nd. VW, Ford and Chrysler rounded out the top 5 and after that there wasn't much. They had 99% of sales in 1995 and 96% in 1999.
New brands were arriving but were small in volume. The trade deal known as NAFTA between Mexico, USA and Canada wasn't until 2004 so the more open market was still some time away. In the meantime sales were soaring from 180,000 in 1995 to 680,000 by 1999.
Make | 1995 | 1996 | 1997 | 1998 | 1999 | ||
1 | GM | 41,437 | 95,159 | 139,288 | 173,592 | 178,975 | |
2 | Nissan | 42,182 | 59,008 | 97,113 | 145,347 | 144,102 | |
3 | VW | 33,849 | 53,075 | 72,460 | 108,913 | 124,354 | |
4 | Ford | 32,199 | 63,086 | 96,919 | 102,670 | 114,735 | |
5 | Chrysler | 30,897 | 52,699 | 70,479 | 94,628 | 90,439 | |
6 | Honda | 420 | 1,998 | 5,973 | 13,645 | 19,191 | |
7 | Mercedes | 860 | 1,213 | 1,174 | 1,170 | 2,743 | |
8 | BMW | 398 | 1,020 | 1,606 | 2,077 | 2,402 | |
9 | Audi | 158 | 1,054 | 1,728 | |||
10 | Peugeot | 93 | 766 | 1,505 | |||
11 | Volvo | 308 | |||||
12 | Land Rover | 253 | 95 | 272 | |||
13 | Jaguar | 100 | 234 | ||||
14 | MG Rover | 122 | |||||
15 | Porsche | 32 | 20 | 13 | 9 | ||
Total | 182,243 | 327,290 | 485,536 | 644,070 | 681,119 |
No comments:
Post a Comment