Toyota Mauritius in a celebratory mood |
In the Indian Ocean lies the Republic of Mauritius. sales data is not that easy to come by but can be found with some effort. 2012 is missing a small amount of data, hence the higher 'Others'. Kia came roaring to the front over this period but was nearly pegged back by Toyota in 2014. Nissan too is going well but with sales on the up, good news stories abound.
A couple of exceptions would be Chevrolet and Great Wall who are losing ground in a growing market. The colouration indicates that the best selling makes are from Asia, salmon being Japan and yellow the rest of Asia.
Rk | Make | 2010 | 2011 | 2012 | 2013 | 2014 | |
1 | Kia | 133 | 611 | 978 | 1,110 | 955 | |
2 | Toyota | 301 | 308 | 517 | 740 | 905 | |
3 | Nissan | 564 | 684 | 807 | 668 | 851 | |
4 | Hyundai | 370 | 567 | 797 | 654 | 749 | |
5 | Suzuki | 247 | 227 | 300 | 332 | 548 | |
6 | BMW | 303 | 371 | 442 | 488 | 513 | |
7 | Mercedes | 279 | 352 | 356 | 332 | 317 | |
8 | Mitsubishi | 405 | 261 | 158 | 145 | 311 | |
9 | Renault | 163 | 206 | 129 | 167 | 288 | |
10 | Honda | 338 | 263 | 276 | 248 | 223 | |
11 | Ford | 135 | 213 | 227 | 198 | 174 | |
12 | Audi | 67 | 67 | 86 | 104 | 142 | |
13 | Perodua | 85 | 149 | 250 | 231 | 120 | |
14 | Peugeot | 59 | 114 | 251 | 227 | 110 | |
15 | VW | 174 | 139 | 104 | 83 | 73 | |
16 | Mazda | 77 | 68 | 32 | 44 | 70 | |
17 | Chevrolet | 247 | 418 | 316 | 168 | 62 | |
18 | Citroën | 93 | 129 | 212 | 74 | 62 | |
19 | Opel | 5 | 36 | 35 | 50 | ||
20 | Land Rover | 19 | 26 | 30 | 35 | 44 | |
21 | Jaguar | 28 | 25 | 16 | 19 | 30 | |
22 | MINI | 17 | 21 | 29 | 22 | 23 | |
23 | Porsche | 6 | 13 | 14 | 20 | 18 | |
24 | Chrysler | 3 | 4 | 13 | 18 | ||
25 | Proton | 59 | 17 | 26 | 16 | 15 | |
26 | Great Wall | 126 | 146 | 47 | 7 | 15 | |
27 | Fiat | 20 | 28 | 22 | 21 | 9 | |
28 | Shineray | 9 | |||||
29 | Dong Feng | 5 | 8 | ||||
30 | Chery | 22 | 31 | 27 | 3 | 6 | |
31 | SAIC MG | 26 | 2 | 5 | |||
32 | Škoda | 4 | |||||
33 | Infiniti | 1 | 4 | ||||
34 | Alfa Romeo | 3 | 5 | 6 | 7 | 3 | |
35 | Jin Bei | 6 | 2 | ||||
36 | Ssangyong | 1 | 3 | 7 | 2 | ||
37 | LTI | 1 | 13 | ||||
38 | Lifan | 23 | 8 | 9 | 3 | ||
39 | Zoyte | 8 | 1 | ||||
40 | Aston Martin | 1 | 3 | 1 | |||
Others | 5 | 9 | 54 | 4 | 4 | ||
Total | 4,372 | 5,495 | 6,586 | 6,254 | 6,742 |
Data source: NTA Mauritius.
No comments:
Post a Comment