Over 17,5000 of the Opel Corsa model were sold in 1999 |
Car sales were on a roll in the Netherlands and hit an all time peak in 1999. Unfortunately for GM Opel, it wasn't maintaining its share of the pie and was in danger of losing its long held lead. VW was breathing down its neck and 30,000 Golf sales were instrumental in that. Renault had now passed Ford. Generally Japanese brands had grown but not in line with total sales.
Daewoo burst onto the scene with gusto and the little Matiz accounted for 9,000 sales in 1999. A mini car by the name of smart also arrived but it was the end of the line for volume sales for Lada.
Rk | Make | 1995 | 1996 | 1997 | 1998 | 1999 | |
1 | Opel | 62,867 | 64,659 | 62,437 | 71,719 | 81,967 | |
2 | VW | 48,196 | 55,172 | 57,081 | 63,453 | 75,454 | |
3 | Renault | 32,590 | 33,873 | 39,319 | 46,918 | 56,406 | |
4 | Ford | 38,009 | 47,323 | 41,722 | 45,347 | 51,466 | |
5 | Peugeot | 30,557 | 30,800 | 34,109 | 37,983 | 42,975 | |
6 | Toyota | 21,167 | 19,861 | 21,236 | 25,181 | 28,191 | |
7 | Fiat | 18,304 | 21,657 | 20,808 | 24,661 | 25,707 | |
8 | Mazda | 16,891 | 15,905 | 15,508 | 16,238 | 19,600 | |
9 | Citroën | 16,842 | 15,516 | 16,211 | 18,090 | 18,627 | |
10 | Seat | 10,018 | 8,645 | 9,919 | 14,077 | 17,930 | |
11 | Volvo | 18,998 | 19,582 | 19,053 | 19,168 | 17,556 | |
12 | Mercedes | 10,333 | 11,383 | 12,055 | 14,858 | 17,002 | |
13 | Suzuki | 14,740 | 15,250 | 15,686 | 16,348 | 16,982 | |
14 | Nissan | 19,819 | 20,015 | 17,291 | 18,693 | 16,545 | |
15 | Mitsubishi | 9,302 | 10,355 | 13,669 | 14,799 | 15,376 | |
16 | Daewoo | 6,150 | 8,042 | 8,275 | 11,068 | 14,696 | |
17 | BMW | 9,641 | 10,805 | 10,684 | 12,011 | 12,824 | |
18 | Hyundai | 8,807 | 11,328 | 9,177 | 9,452 | 11,789 | |
19 | Audi | 9,255 | 8,961 | 10,942 | 11,716 | 11,089 | |
20 | Alfa Romeo | 7,191 | 5,914 | 5,562 | 8,923 | 9,650 | |
21 | Daihatsu | 5,712 | 6,259 | 7,204 | 7,859 | 9,573 | |
22 | Honda | 8,474 | 8,120 | 8,285 | 7,881 | 7,154 | |
23 | MG Rover | 5,557 | 5,815 | 5,331 | 6,204 | 5,770 | |
24 | Saab | 2,355 | 2,183 | 2,471 | 3,553 | 4,286 | |
25 | Subaru | 2,567 | 2,635 | 2,364 | 3,073 | 4,132 | |
26 | Chrysler | 2,955 | 3,305 | 3,330 | 3,421 | 3,805 | |
27 | Škoda | 906 | 931 | 1,025 | 2,114 | 3,126 | |
28 | Kia | 1,722 | 2,321 | 1,612 | 1,478 | 2,651 | |
29 | smart | 485 | 2,607 | ||||
30 | Lancia | 2,234 | 2,906 | 2,626 | 2,799 | 2,371 | |
31 | Land Rover | 289 | 342 | 513 | 886 | 1,270 | |
32 | Jaguar | 417 | 381 | 536 | 688 | 1,093 | |
33 | GM US | 1,892 | 1,855 | 773 | 723 | 898 | |
34 | Lexus | 128 | 79 | 92 | 285 | 549 | |
35 | Porsche | 80 | 78 | 208 | 262 | 299 | |
36 | Lada | 1,047 | 680 | 549 | 303 | ||
Others | 376 | 537 | 655 | 393 | 360 | ||
Total | 446,388 | 473,473 | 478,318 | 543,110 | 611,776 |
Data source: Autoweek.
The Daewoo Matiz made a splash when it arrived |
No comments:
Post a Comment