28 December 2015

Canada Car/Light Truck Sales By Nameplate : 2005-09

Nearly 37,000 Ford Escape SUVs found homes in Canada in 2009

Nothing moves that quickly in the Canadian car market but trends are there to be found. For example Ford fell badly from 2000 to 2015, then came back as can be seen here. Toyota had a steady increase throughout the decade to come in second. Chevrolet climbed out of a slump from 2003 to 2005, but then slip badly down to 2009. In fact, when combining all of GM's brands for this decade it transpires that market share fell from 30.3% to 17.2%!

Looking down the list, you will see brands on the move one way or another. Acura was the best selling premium brand in 2005 but a poor run saw BMW and Mercedes pass it and Lexus breathing down its neck. Volvo had an even worse time of it, going from 15th to 20th ranked nameplate. A few gaps at the bottom reflects lack of data for RR and Lambo marques.

Make 2005 2006 2007 2008 2009
1 Ford 206,904 223,763 216,777 204,601 218,559
2 Toyota 165,679 183,779 187,938 209,157 189,313
3 Chevrolet 212,328 195,446 177,861 164,511 127,720
4 Honda 132,992 145,629 150,188 151,973 122,918
5 Dodge 142,301 151,196 154,256 145,212 116,788
6 Hyundai 65,000 70,059 75,005 80,632 103,233
7 Mazda 77,867 81,007 86,659 84,974 73,672
8 Nissan 63,311 59,976 70,027 75,292 71,937
9 GMC 69,238 58,140 64,963 53,151 52,179
10 Pontiac 112,872 107,842 104,561 93,284 49,624
11 Kia 28,286 29,569 34,820 37,520 46,118
12 VW 31,724 35,123 36,909 40,026 40,059
13 Jeep 28,303 29,314 47,693 50,710 30,181
14 BMW 18,150 20,020 24,031 23,244 24,724
15 Mercedes 11,710 14,544 16,114 20,363 24,273
16 Subaru 15,966 16,190 16,504 19,892 23,034
17 Mitsubishi 10,391 10,957 16,759 18,639 19,786
18 Acura 21,595 20,356 20,119 19,384 17,088
19 Chrysler 46,253 40,043 30,739 27,074 16,197
20 Lexus 10,108 12,001 13,388 15,001 15,802
21 Suzuki 8,813 11,158 12,001 13,442 12,303
22 Audi 7,209 8,221 8,230 9,271 11,310
23 Saturn 22,416 21,033 25,810 18,729 8,759
24 Buick 24,151 21,810 15,899 17,078 8,438
25 Infiniti 7,672 6,779 6,756 8,159 7,081
26 Volvo 11,651 9,911 8,874 6,507 6,542
27 Lincoln 4,391 4,779 6,661 5,720 6,174
28 Cadillac 8,511 9,255 8,593 7,607 4,724
29 MINI 3,401 3,410 3,703 4,905 4,251
30 smart 4,080 3,023 2,433 3,749 2,667
31 Land Rover 2,086 2,570 2,963 2,184 2,006
32 Porsche 1,926 1,868 1,987 1,682 1,689
33 Jaguar 1,200 943 738 929 804
34 Saab 2,197 2,640 2,209 1,568 777
35 Hummer 1,754 2,002 1,269 812 494
36 Mercury 691 336 335 975 126
37 Maserati 94 93 113 154 104
38 Ferrari 118 142 110 116 94
39 Bentley 98 143 182 146 69
40 Lamborghini


72 55
41 Maybach 6 8 6 5 3
42 Rolls Royce


52
43 Isuzu


8
44 Oldsmobile 163 8



Total 1,583,606 1,615,086 1,653,899 1,640,020 1,461,675

76,500 of the Canadian made Toyota Corolla Matrix were sold in 2009

No comments:

Post a Comment