The Renault Clio on a rainy day. Sold really well |
Sales grew storngly in France through this period. Both Renault and Peugeot had slight market gains but Citroën was down and Talbot went altogether. Some makes did really well while others didn't seem to benefit from the buying spree. All the Japanese brands struggled to make headway.
One brand I noticed was Ebro, a Spanish company that made mainly commercial vehicles but also off road vehicles and I assume the latter is what is found here. It was eventually bought out by Nissan and their products gradually took over.
Rk | Make | 1985 | 1986 | 1987 | 1988 | 1989 |
1 | Renault | 507,788 | 602,910 | 641,657 | 642,501 | 661,083 |
2 | Peugeot | 364,367 | 390,264 | 440,673 | 491,813 | 473,096 |
3 | Citroën | 226,789 | 222,715 | 262,822 | 265,878 | 273,014 |
4 | Ford | 133,288 | 131,077 | 143,448 | 142,899 | 160,835 |
5 | VW | 86,221 | 90,103 | 102,401 | 120,460 | 138,842 |
6 | Fiat | 74,447 | 96,111 | 115,810 | 130,732 | 134,470 |
7 | Opel | 87,088 | 91,011 | 96,740 | 106,435 | 115,835 |
8 | Seat | 22,010 | 25,103 | 30,607 | 33,512 | 38,329 |
9 | MG Rover | 31,944 | 38,996 | 39,889 | 40,813 | 37,660 |
10 | Audi | 24,513 | 24,670 | 26,305 | 35,725 | 31,624 |
11 | BMW | 29,347 | 30,519 | 26,585 | 31,693 | 30,645 |
12 | Mercedes | 20,939 | 23,235 | 24,535 | 25,154 | 26,421 |
13 | Nissan | 15,515 | 16,531 | 17,673 | 18,136 | 20,197 |
14 | Lada | 20,094 | 21,132 | 22,893 | 21,910 | 18,532 |
15 | Alfa Romeo | 14,907 | 17,075 | 17,552 | 16,677 | 16,656 |
16 | Volvo | 18,157 | 19,260 | 18,755 | 17,265 | 16,596 |
17 | Mazda | 13,836 | 14,334 | 16,579 | 17,853 | 15,355 |
18 | Toyota | 11,933 | 12,628 | 14,296 | 14,968 | 14,686 |
19 | Lancia | 8,508 | 9,586 | 10,414 | 7,441 | 13,269 |
20 | Honda | 8,824 | 9,354 | 10,239 | 9,855 | 10,789 |
21 | Chrysler | 132 | 116 | 412 | 1,330 | 5,642 |
22 | Mitsubishi | 3,341 | 3,204 | 3,275 | 3,518 | 3,457 |
23 | Saab | 1,565 | 2,204 | 2,626 | 2,878 | 2,915 |
24 | Land Rover | 185 | 637 | 813 | 1,493 | 2,069 |
25 | Jaguar | 266 | 386 | 894 | 1,305 | 1,696 |
26 | Zastava | 1,621 | 1,054 | 1,252 | 1,640 | 1,621 |
27 | Ebro | 171 | 629 | 1,554 | ||
28 | Porsche | 1,432 | 1,606 | 1,612 | 1,412 | 1,305 |
29 | FSO | 1,457 | 1,312 | 1,607 | 1,841 | 1,269 |
30 | Santana | 109 | 570 | 867 | 1,034 | 1,108 |
31 | Autobianchi | 9,704 | 9,199 | 7,877 | 5,696 | 1,071 |
32 | Škoda | 3,222 | 2,672 | 1,482 | 620 | 595 |
33 | Innocenti | 1,341 | 1,321 | 1,729 | 353 | 208 |
34 | Talbot | 21,100 | ||||
Others | 338 | 626 | 690 | 1,680 | 1,863 | |
Total | 1,766,328 | 1,911,521 | 2,105,180 | 2,217,149 | 2,274,307 |
No comments:
Post a Comment