Rover cars went well in France at the time. |
The economy at this time was struggling and car sales reflected that. Despite Renault sale dropping, it did manage to gain market share, while Peugeot was slipping. Fortunes varied between brands. VW had a poor run while Rover was doing remarkably well. Nissan increased by about 50% but Toyota slipped slightly. Mazda lost over half its sales during this time. I'm unsure what happened to Ebro but getting data for this is difficult and sometimes there are gaps in the statistics depending on the source.
Rk | Make | 1990 | 1991 | 1992 | 1993 | 1994 |
1 | Renault | 639,440 | 540,479 | 620,114 | 526,933 | 592,723 |
2 | Peugeot | 498,481 | 432,778 | 406,492 | 314,640 | 369,642 |
3 | Citroën | 266,822 | 239,927 | 232,942 | 195,856 | 244,640 |
4 | Ford | 159,795 | 175,603 | 168,909 | 138,240 | 153,173 |
5 | Opel | 113,490 | 107,709 | 129,240 | 102,332 | 110,190 |
6 | Fiat | 128,822 | 116,967 | 105,094 | 72,081 | 107,031 |
7 | VW | 155,971 | 110,886 | 136,603 | 95,903 | 97,911 |
8 | MG Rover | 41,147 | 37,254 | 36,397 | 40,526 | 46,912 |
9 | Seat | 48,052 | 35,283 | 38,460 | 30,747 | 35,133 |
10 | Nissan | 23,496 | 30,135 | 31,310 | 29,868 | 30,017 |
11 | BMW | 29,580 | 29,003 | 31,466 | 25,555 | 26,541 |
12 | Mercedes | 28,605 | 26,283 | 25,115 | 23,746 | 26,393 |
13 | Audi | 32,762 | 23,392 | 26,893 | 18,352 | 18,416 |
14 | Toyota | 15,839 | 16,631 | 15,533 | 14,348 | 15,223 |
15 | Honda | 14,002 | 14,665 | 15,478 | 14,694 | 14,411 |
16 | Lancia | 18,225 | 14,266 | 10,953 | 8,975 | 11,718 |
17 | Alfa Romeo | 15,916 | 12,113 | 8,347 | 8,678 | 10,245 |
18 | Chrysler | 7,908 | 8,214 | 9,658 | 9,589 | 9,567 |
19 | Volvo | 12,415 | 8,877 | 12,038 | 8,522 | 9,546 |
20 | Mazda | 18,563 | 17,249 | 15,570 | 12,665 | 8,755 |
21 | Lada | 15,758 | 8,203 | 5,308 | 4,359 | 7,398 |
22 | Škoda | 1,825 | 3,745 | 3,202 | 4,881 | 6,834 |
23 | Hyundai | 1,289 | 3,730 | 3,585 | ||
24 | Mitsubishi | 4,298 | 3,760 | 3,950 | 3,260 | 2,896 |
25 | Land Rover | 3,611 | 2,994 | 2,405 | 2,551 | 2,433 |
26 | GM US | 886 | 1,292 | 2,190 | 1,936 | |
27 | Saab | 2,459 | 2,381 | 2,530 | 1,884 | 1,699 |
28 | Suzuki | 1,229 | 1,289 | 411 | 524 | 1,518 |
29 | Kia | 196 | 1,450 | |||
30 | Santana | 1,746 | 2,443 | 1,963 | 2,218 | 1,161 |
31 | Daihatsu | 134 | 636 | 539 | ||
32 | Porsche | 1,297 | 925 | 725 | 429 | 514 |
33 | Subaru | 60 | 354 | 505 | ||
34 | Jaguar | 1,659 | 1,140 | 721 | 541 | 499 |
35 | Zastava | 1,643 | 777 | 141 | ||
36 | Ebro | 2,211 | 2,039 | 2,464 | ||
Others | 2,063 | 2,978 | 2,493 | 1,219 | 1,765 | |
Total | 2,309,130 | 2,031,274 | 2,105,700 | 1,721,222 | 1,972,919 |
The series started with 1974-79.
The previous blog in the series was 1985-89.
The next in the series was 1995-99.
Picture source: Netcarshow.
No comments:
Post a Comment