The 940 came along in 1990 (Photo Volvo) |
The Swedish economy went into a decline and car sales were badly affected. Buyers desert showrooms when confidence is undermined by uncertainty, not to mention the effect of job losses. The peak of 344,000 sales in 1988 was reduced by 1993 to just 124,000. Thereafter sales improved again and quite quickly.
In the period below, Volvo increased its share from 20 to 27%, quite an achievement. Some makes crumbled in this difficult time. It seems Japanese brands did worse that European ones.
Brand | 1990 | 1991 | 1992 | 1993 | 1994 | |
Volvo | 47,599 | 37,904 | 35,803 | 33,056 | 42,757 | |
Ford | 23,389 | 18,597 | 14,842 | 12,498 | 19,012 | |
Saab | 19,545 | 18,151 | 13,888 | 12,542 | 17,979 | |
VW | 17,560 | 14,853 | 12,726 | 10,668 | 13,459 | |
Opel | 19,323 | 12,851 | 9,553 | 8,243 | 10,345 | |
Toyota | 15,275 | 13,383 | 11,387 | 8,881 | 8,172 | |
Audi | 10,245 | 10,223 | 9,174 | 5,289 | 7,205 | |
Renault | 5,915 | 4,989 | 5,061 | 3,951 | 6,564 | |
Peugeot | 7,998 | 6,066 | 3,247 | 3,008 | 4,019 | |
Nissan | 10,412 | 10,363 | 7,187 | 4,110 | 3,289 | |
Mercedes | 6,067 | 3,792 | 2,749 | 1,839 | 3,226 | |
Citroën | 3,894 | 3,047 | 1,611 | 2,349 | 3,214 | |
Mitsubishi | 9,058 | 8,734 | 6,822 | 5,409 | 3,011 | |
Mazda | 12,509 | 10,415 | 8,434 | 4,033 | 2,916 | |
BMW | 4,233 | 2,344 | 2,017 | 1,768 | 2,363 | |
Chrysler | 787 | 815 | 752 | 837 | 1,655 | |
Seat | 523 | 755 | 1,573 | |||
Honda | 4,897 | 2,959 | 2,537 | 1,388 | 1,509 | |
Hyundai | 107 | 2,218 | 1,137 | 834 | 1,204 | |
Subaru | 1,344 | 581 | 622 | 472 | 779 | |
Lada | 758 | 615 | 541 | 541 | 512 | |
Suzuki | 2,282 | 1,243 | 689 | 548 | 468 | |
GM US | 1,116 | 1,438 | 899 | 531 | 400 | |
Fiat | 2,285 | 1,026 | 1,095 | 312 | 365 | |
Alfa Romeo | 1,280 | 613 | 318 | 128 | 113 | |
Daihatsu | 1,088 | 491 | 214 | 223 | 66 | |
Jaguar | 140 | 128 | 54 | 49 | 50 | |
Porsche | 163 | 110 | 114 | 30 | 43 | |
Isuzu | 362 | 93 | 31 | |||
Others | 310 | 246 | 146 | 142 | 107 | |
Total | 229,941 | 188,288 | 154,173 | 124,434 | 156,375 |
Data source: ABStatistik.
All other articles in the series: 1950-54, 1955-59, 1960-64, 1965-69, 1970-74,
1975-79, 1980-84, 1985-89, 1995-99, 2000-04, 2005-09, and 2010-14.
No comments:
Post a Comment