Honda wins in Turkey |
Both these nations are in the south of Europe and both are sizable car markets, so putting them into a comparison together is appropriate. Spain has more sales and the ratio is 1:1.5 or 100 cars sold in Turkey to 146 in Spain. Using the ratio, blue shades brands with greater sales in Turkey and yellow in Spain.
Two brands are only in Turkey, Proton and Chery. The next four companies have assembly plants in Turkey which seems to help. Renault does best in Turkey while the two PSA brands Spain. Hyundai and Kia are well separated too. SEAT is obviously stronger at home in Spain.
Spain is the bigger market and VW was the biggest selling brand there. VW was the second best seller in Turkey, the smaller market. So why were more VW's sold in Turkey? The answer is sales are spread around the top brands more in Spain. VW only had 9% of Spanish sales despite top spot and 14.4% in Turkey with second place.
Brand | Spain | Turkey | Ratio | |
Proton | 707 | |||
Chery | 325 | |||
Honda | 7,520 | 13,790 | 0.5 | |
Renault | 65,071 | 90,027 | 0.7 | |
Fiat | 29,375 | 39,542 | 0.7 | |
Hyundai | 35,058 | 44,910 | 0.8 | |
Jeep | 1,733 | 1,960 | 0.9 | |
VW | 76,999 | 84,646 | 0.9 | |
Subaru | 1,314 | 1,402 | 0.9 | |
Toyota | 41,274 | 34,321 | 1.2 | |
Škoda | 18,185 | 14,537 | 1.3 | |
Dacia | 36,490 | 27,897 | 1.3 | |
Ford | 60,218 | 37,292 | 1.6 | |
Opel | 66,738 | 39,255 | 1.7 | |
Nissan | 39,881 | 19,422 | 2.1 | |
Tata | 291 | 126 | 2.3 | |
Suzuki | 2,402 | 958 | 2.5 | |
Kia | 31,470 | 11,017 | 2.9 | |
Peugeot | 62,596 | 17,026 | 3.7 | |
Citroën | 54,638 | 14,389 | 3.8 | |
Chevrolet | 2,730 | 572 | 4.8 | |
Ssangyong | 2,538 | 531 | 4.8 | |
Mitsubishi | 5,570 | 1,159 | 4.8 | |
Seat | 67,923 | 12,697 | 5.3 | |
Mazda | 9,930 | 1,291 | 7.7 | |
Lancia | 2,096 | 210 | 10.0 | |
smart | 2,497 | 76 | 32.9 |
Data source: ANIACAM Spain & ODD Turkey.
SEAT is well liked in Spain, of course |
No comments:
Post a Comment