Honda is more popular in Hong Kong |
For size of the car markets, the ratio is 1:1.28 or 100 Singapore car sales to 128 in Hong Kong. So while not dissimilar in size, HK is slightly bigger. The yellow segment shows which marques are favoured in Singapore and blue for Hong Kong.
Singapore has more brands sold there and the very small selling ones - only sold in Singapore - didn't get entered. For those that did, four are exclusive to Singapore and one to HK. All the biggest selling brands are collected around the middle showing there isn't much difference between the markets. All the French brands are on Singapore's side, although none are big selling makes. HK snares the big one Toyota, but not by much. Overall the difference isn't great. It is quite a different story for premium marques which appear in another blog article.
Brand | Hng Kng | Singapore | Ratio | |
Chevrolet | 293 | 0.00 | ||
Citroën | 272 | 0.00 | ||
Opel | 102 | 0.00 | ||
Peugeot | 229 | 0.00 | ||
Hyundai | 201 | 869 | 0.23 | |
Renault | 49 | 125 | 0.39 | |
Subaru | 283 | 627 | 0.45 | |
Mazda | 1,002 | 1,967 | 0.51 | |
Kia | 517 | 749 | 0.69 | |
Nissan | 2,209 | 1,829 | 1.21 | |
VW | 3,141 | 2,522 | 1.25 | |
Toyota | 8,049 | 5,431 | 1.48 | |
Honda | 2,926 | 1,541 | 1.90 | |
Ford | 512 | 208 | 2.46 | |
Suzuki | 282 | 107 | 2.64 | |
Mitsubishi | 325 | 79 | 4.11 | |
Chrysler | 117 | 27 | 4.33 | |
Fiat | 62 | 6 | 10.33 | |
smart | 33 | 100.00 |
Data source: HK MTA and Singapore LTA.
Mazda are favoured in Singapore |
No comments:
Post a Comment