The Ford Fiesta ended 2009 the best selling car |
This period started strongly but fell away with the economic downturn that blighted the world's economy. Some brands fared better than others. Ford did rather well at this time, increasing it's market share form 14.2% in 20014 to 15.9% by 2009. Vauxhall on the other hand had it's 14.0% 2008 share slashed to 11.9% a year later. Mind you it had been doing well up until then.
Nissan had a very good 2009, growing strongly in such a weak environment. Renault gave up buying market share at the expense of profit and endured a catastrophic reduction. It had to be done, yet you wonder why it ever put itself in that position in the first place. Fiat, Hyundai and Kia meanwhile were all on the up.
The MINI reached an all time high in the UK in 2009 |
Models: Ford ended the five year period with the Fiesta and Focus on top, with the latter bumped out of number one place. Vauxhall had the Corsa and Astra behind them. The Golf and 3 Series were in the top 10 through this time, while Renault's Clio and Megane crashed out in 2008. BMW's MINI got an all time high of 7th in 2009. The Nissan Qashqai was 12th in '09 but moving up rapidly.
05 | 06 | 07 | 08 | 09 | Brand | 2005 | 2006 | 2007 | 2008 | 2009 |
1 | 1 | 1 | 1 | 1 | Ford | 347,551 | 344,408 | 348,982 | 322,514 | 316,369 |
2 | 2 | 2 | 2 | 2 | Vauxhall | 317,353 | 301,679 | 331,321 | 298,908 | 238,033 |
3 | 3 | 3 | 3 | 3 | VW | 185,519 | 189,959 | 197,020 | 179,189 | 161,137 |
5 | 4 | 4 | 4 | 4 | Peugeot | 144,332 | 144,132 | 146,094 | 118,701 | 102,574 |
6 | 6 | 7 | 6 | 5 | Toyota | 122,534 | 117,819 | 118,493 | 105,717 | 102,574 |
7 | 7 | 6 | 5 | 6 | BMW | 111,666 | 115,616 | 121,575 | 113,132 | 98,683 |
11 | 10 | 9 | 7 | 7 | Audi | 82,496 | 85,494 | 100,864 | 100,845 | 91,172 |
10 | 12 | 12 | 12 | 8 | Nissan | 86,727 | 69,157 | 66,426 | 66,336 | 77,924 |
9 | 8 | 8 | 9 | 9 | Honda | 98,344 | 97,728 | 106,018 | 83,805 | 74,819 |
8 | 9 | 10 | 10 | 10 | Citroen | 99,576 | 95,575 | 97,750 | 81,237 | 72,450 |
12 | 11 | 11 | 11 | 11 | Mercedes | 82,247 | 81,076 | 82,321 | 74,883 | 72,281 |
4 | 5 | 5 | 8 | 12 | Renault | 174,743 | 138,094 | 126,816 | 89,568 | 63,174 |
20 | 13 | 13 | 13 | 13 | Fiat | 35,828 | 58,831 | 59,409 | 55,425 | 61,718 |
19 | 19 | 21 | 21 | 14 | Hyundai | 36,640 | 35,589 | 29,765 | 28,036 | 56,726 |
16 | 18 | 22 | 19 | 15 | Kia | 39,749 | 35,814 | 29,372 | 31,324 | 50,637 |
13 | 14 | 14 | 14 | 16 | Mazda | 45,706 | 49,631 | 50,947 | 49,858 | 47,934 |
14 | 17 | 15 | 15 | 17 | MINI | 44,770 | 38,018 | 47,661 | 40,736 | 39,866 |
18 | 16 | 17 | 16 | 18 | Skoda | 37,803 | 38,743 | 39,907 | 37,100 | 37,253 |
17 | 21 | 20 | 17 | 19 | Volvo | 38,376 | 30,553 | 30,058 | 33,358 | 34,857 |
23 | 20 | 18 | 20 | 20 | Seat | 28,431 | 32,839 | 34,790 | 29,397 | 29,987 |
15 | 15 | 16 | 18 | 21 | Land Rover | 43,769 | 42,793 | 46,552 | 32,567 | 29,185 |
21 | 22 | 19 | 22 | 22 | Suzuki | 32,090 | 30,510 | 32,861 | 26,095 | 28,539 |
27 | 28 | 27 | 24 | 23 | Chevrolet | 18,137 | 14,381 | 18,356 | 18,385 | 18,696 |
25 | 24 | 25 | 23 | 24 | Jaguar | 26,328 | 23,165 | 18,749 | 20,379 | 18,252 |
26 | 25 | 24 | 26 | 25 | Mitsubishi | 24,972 | 19,713 | 19,047 | 15,552 | 11,074 |
33 | 32 | 30 | 30 | 26 | Alfa Romeo | 6,396 | 5,249 | 7,355 | 5,950 | 9,067 |
31 | 31 | 32 | 29 | 27 | smart | 10,137 | 7,196 | 5,252 | 7,526 | 8,363 |
28 | 26 | 26 | 27 | 28 | Chrysler | 14,662 | 18,299 | 18,552 | 13,620 | 7,866 |
24 | 23 | 23 | 25 | 29 | Saab | 27,465 | 26,962 | 23,642 | 16,074 | 7,486 |
29 | 27 | 28 | 28 | 30 | Lexus | 10,548 | 14,691 | 15,119 | 10,122 | 7,266 |
30 | 29 | 29 | 31 | 31 | Porsche | 10,542 | 9,522 | 8,533 | 5,918 | 5,280 |
32 | 30 | 31 | 33 | 32 | Subaru | 8,926 | 7,299 | 6,051 | 4,668 | 3,730 |
34 | 34 | 33 | 32 | 33 | Daihatsu | 4,275 | 4,024 | 5,035 | 4,841 | 2,306 |
36 | 36 | 35 | 34 | 34 | Aston Mart | 1,796 | 2,292 | 2,190 | 1,565 | 1,183 |
37 | 35 | 34 | 36 | 35 | Proton | 1,652 | 2,701 | 2,468 | 1,518 | 960 |
38 | 37 | 37 | 40 | 36 | Ssangyong | 1,281 | 2,017 | 1,323 | 629 | 787 |
35 | 38 | 36 | 35 | 37 | Bentley | 2,096 | 1,902 | 2,079 | 1,542 | 761 |
40 | 40 | 38 | 41 | 38 | Perodua | 644 | 603 | 767 | 624 | 650 |
39 | 39 | 39 | 38 | 39 | Lotus | 934 | 820 | 712 | 647 | 485 |
41 | 41 | 40 | 39 | 40 | Ferrari | 635 | 595 | 699 | 644 | 452 |
42 | 42 | 41 | 37 | 41 | Maserati | 459 | 352 | 611 | 726 | 408 |
22 | 33 | 47 | 49 | 42 | MGR/SAIC | 29,091 | 4,805 | 199 | 138 | 374 |
49 | 44 | 42 | 42 | 45 | GM US | 184 | 294 | 456 | 358 | 223 |
43 | 47 | TVR | 392 | 176 | ||||||
45 | Isuzu | 229 | ||||||||
Others | 1,686 | 3,748 | 1,810 | 1,638 | 1,438 | |||||
Total | 2,439,717 | 2,344,864 | 2,404,007 | 2,131,795 | 1,994,999 |
Data source: SMMT.
No comments:
Post a Comment