17 May 2015

A Break

I've been writing this Blog for a while but feel it time to take a break.

Enjoy what's here, but out of fairness thought I'd let you know if you wonder why there is nothing new coming through for the time being...

I may also take the time to juggle a few categories. If articles suddenly pop up as new, it is a glitch in the system that occasionally happens.

16 May 2015

Sweden Car Sales By Brand : 1990-94

The 940 came along  in 1990 (Photo Volvo)

The Swedish economy went into a decline and car sales were badly affected. Buyers desert showrooms when confidence is undermined by uncertainty, not to mention the effect of job losses. The peak of 344,000 sales in 1988 was reduced by 1993 to just 124,000. Thereafter sales improved again and quite quickly.

In the period below, Volvo increased its share from 20 to 27%, quite an achievement. Some makes crumbled in this difficult time. It seems Japanese brands did worse that European ones.


Brand 1990 1991 1992 1993 1994

Volvo 47,599 37,904 35,803 33,056 42,757

Ford 23,389 18,597 14,842 12,498 19,012

Saab 19,545 18,151 13,888 12,542 17,979

VW 17,560 14,853 12,726 10,668 13,459

Opel 19,323 12,851 9,553 8,243 10,345

Toyota 15,275 13,383 11,387 8,881 8,172

Audi 10,245 10,223 9,174 5,289 7,205

Renault 5,915 4,989 5,061 3,951 6,564

Peugeot 7,998 6,066 3,247 3,008 4,019

Nissan 10,412 10,363 7,187 4,110 3,289

Mercedes 6,067 3,792 2,749 1,839 3,226

Citroën 3,894 3,047 1,611 2,349 3,214

Mitsubishi 9,058 8,734 6,822 5,409 3,011

Mazda 12,509 10,415 8,434 4,033 2,916

BMW 4,233 2,344 2,017 1,768 2,363

Chrysler 787 815 752 837 1,655

Seat

523 755 1,573

Honda 4,897 2,959 2,537 1,388 1,509

Hyundai 107 2,218 1,137 834 1,204

Subaru 1,344 581 622 472 779

Lada 758 615 541 541 512

Suzuki 2,282 1,243 689 548 468

GM US 1,116 1,438 899 531 400

Fiat 2,285 1,026 1,095 312 365

Alfa Romeo 1,280 613 318 128 113

Daihatsu 1,088 491 214 223 66

Jaguar 140 128 54 49 50

Porsche 163 110 114 30 43

Isuzu 362 93 31


Others 310 246 146 142 107

Total 229,941 188,288 154,173 124,434 156,375

Data source: ABStatistik.

All other articles in the series: 1950-541955-591960-641965-691970-74,
1975-791980-841985-891995-992000-042005-09, and 2010-14.

14 May 2015

Cadillac Global Truck Production By Model : 1998-2014

The very long Escalade ESV 

Cadillac got into trucks back in 1998. Below by column is production by four truck models, total trucks, total cars, percentage of total production for trucks compared to cars, and finally the combined total of both trucks and cars.

Year SRX Escalade Escalade Escalade Total Total % Total

ESV EXT Trucks Cars Tk Vehicles
1998 - 5,525 - - 5,525 201,925 3 207,450
1999 - 28,850 - - 28,850 161,975 15 190,825
2000 - 20,050 - - 20,050 176,775 10 196,825
2001 - 36,650 - - 36,650 133,750 22 170,400
2002 - 40,325 - - 40,325 160,075 20 200,400
2003 15,400 38,800 - - 54,200 159,575 25 213,775
2004 35,725 40,425 18,400 10,950 105,500 160,800 40 266,300
2005 22,800 29,375 11,975 6,400 70,550 169,350 29 239,900
2006 25,625 46,000 20,875 10,100 102,600 148,775 41 251,375
2007 24,475 39,175 15,150 7,550 86,350 131,100 40 217,450
2008 17,025 26,175 10,750 4,625 58,575 136,325 30 194,900
2009 23,000 12,975 5,325 1,700 43,000 52,475 45 95,475
2010 76,600 22,750 12,700 2,650 114,700 86,500 57 201,200
2011 85,475 17,075 7,775 2,400 112,725 73,350 61 186,075
2012 90,175 16,475 9,275 2,700 118,625 103,000 54 221,625
2013 88,350 10,600 7,225 1,175 107,350 106,050 50 213,400
2014 100,250 20,575 10,825 - 131,650 103,525 56 235,175

SRX: A mid sized SUV made since 2003, the 1st generation went until 2009. Assembly was in the US, Russia and China. For the second generation, the US production went to Mexico. It is easily Cadillac's top selling model.

Escalade: This is a large SUV now in it's 4th generation as of 2014. The model is assembled in four countries I believe.

Escalade ESV: This is stretched version of the Escalade, for those who something a little bit larger. 

The Escalade EXT sport utility model

Escalade EXT: This is a pick up variant to the Escalade called a sport utility truck. It ceased in 2013 due to poor sales. 

Summary: The share of total production for trucks rose fairly consistently from 1998 to 2011. I assume an increase in sales for China has swung things back to a degree. Everyone needs to be doing trucks these days. They are popular and the profit is better than for cars.

The biggest issue for Cadillac is can GM take the marque to more markets, if indeed they want to?  Because they haven't, production is about the same in 1993 (as far as I go back) as it was in 2014. China has plenty of unfulfilled potential, but much of the world doesn't have the opportunity to buy them. I'm not sure there is that much demand anyway so perhaps concentrating on where they are sold now with a few more markets added may be the way to go.

The car range can be accessed by clicking here.