08 March 2014

Renault In Europe Top 20 Nations: 2007-13

Renault hope they have struck gold with the 2014 Megane

When it comes to releasing sales data, Renault win my award for being the most open car maker in the world. As to why others are not so forthcoming, I assume they either have a deluded notion that their competitors have much to gain from such a revelation (they already know, duh) or that the public simply have no right to know. The statistics below are openly supplied by Renault. Alright, in Europe statistics are generally available, but not so in many places and with those Renault is equally transparent. May others follow their lead, but don't hold your breath waiting.

In the chart below, the sales figures to the right are in hundreds. So for example, 101.4 equals 101,400. You can see that movement between the top 10 and second 10 has been limited. As Jaroslav kindly reminded me (see comment below), the figures include the Dacia brand, as well as light commercial vehicles.

Russia and Turkey have grown well in this period. Others such as Spain and the UK not so well. I believe in the UK market share was chased with discounting, but when that stopped sales fell away. That shows the folly of such a policy and the market will take a while to accept the higher value situation. Renault have learned from that.

07 08 09 10 11 12 13
13 12 11 10 09 08 07
1 1 1 1 1 1 1 France 547.7 551.3 687.3 743.5 688.0 637.7 626.7
7 5 7 7 3 2 2 Russia 210.1 189.9 154.7 96.5 72.3 108.1 101.2
3 2 2 2 2 3 3 Germany 162.5 170.3 181.2 171.4 240.0 165.5 158.0
8 8 5 5 4 4 4 Turkey 144.7 118.2 140.8 114.1 82.3 73.7 91.7
5 4 3 3 5 5 5 Italy 101.4 96.1 122.9 140.7 124.3 117.9 144.4
2 3 4 4 6 6 6 Spain 98.0 83.4 99.1 124.8 115.2 136.0 199.1
9 9 8 8 7 7 7 Belgium+Lux 77.2 74.8 92.3 84.8 64.7 67.7 63.7
4 6 6 6 8 8 8 UK 77.2 56.2 88.5 133.4 73.4 107.7 149.0
10 10 10 10 9 9 9 Netherlands 45.8 53.3 56.4 45.8 33.4 52.0 44.1
12 12 12 12 11 10 10 Poland 32.2 28.4 30.7 29.8 24.2 26.8 25.8
6 7 9 9 10 11 11 Romania 30.0 28.2 39.6 45.8 51.8 106.6 134.2
13 13 13 14 13 13 12 Austria 27.7 26.9 27.3 24.5 22.4 22.2 19.5
14 15 14 13 12 12 13 Switzerland 22.8 26.9 27.7 25.3 20.5 19.7 18.5
11 11 11 11 14 16 14 Portugal 18.0 14.1 2.9 35.0 24.5 33.5 35.1
18 18 18 15 15 15 15 Sweden 15.7 14.2 19.6 20.4 10.9 11.0 13.6
22 25 24 21 20 18 16 Denmark 14.4 10.5 10.2 6.0 3.6 4.7 6.6
17 16 15 16 16 14 17 Czech Rep 13.1 15.8 18.1 16.3 15.0 16.9 13.8
16 14 19 19 17 17 18 Ukraine 12.4 13.9 13.9 9.1 7.1 20.1 14.4
15 17 17 17 18 19 19 Slovenia 10.9 9.9 11.7 12.4 11.2 13.4 14.7
20 20 22 23 22 20 20 Hungary 6.9 6.6 6.4 5.1 4.8 9.5 10.5

To see posts about other areas in this series, click on the name of the region:
AmericaAfricaAsia, and the Middle East.

Car detailer thinks he's found the Duster model

07 March 2014

Import Car Sales In Korea: Europe vs Japan vs USA

The BMW 520d was top import in 2013

Imports have always had a tough time penetrating a market protected by tariffs. Luxury marques are not too badly affected, but run of the mill brands often struggle or even give up. This situation favours European makes, as they have the most premium brands.

Going back twenty years, only Europe and the USA sold cars in Korea. Up until the year 2000, Europe was asserting itself due mainly to the above mentioned reason. Then the Japanese brands started arriving in 2001. They advanced to over a third of total imports by 2008, but have recently fallen away. Only Lexus and Infiniti carry the premium flag for Japan and that doesn't do enough. Europe have so many marques in that area, they are nudging 80% of all import sales.



Europe
Japan
USA


94 1,962 51% 1,903 49%

95 4,343 63% 2,578 37%

96 6,135 60% 4,180 40%

97 3,970 49% 4,166 51%

98 848 41% 1,227 59%
99 1,640 68% 761 32%

00 3,176 72% 1,238 28%

01 5,404 70% 841 11% 1,502 19%

02 10,182 63% 2,968 18% 2,969 18%

03 12,535 64% 3,774 20% 3,172 16%

04 12,999 56% 6,837 29% 3,509 15%

05 18,010 58% 9,080 30% 3,811 12%

06 23,769 59% 12,205 30% 4,556 11%

07 29,522 55% 17,633 33% 6,235 12%

08 32,756 53% 21,912 36% 6,980 11%

09 37,826 62% 17,027 28% 6,140 10%

10 59,242 66% 23,870 26% 7,450 8%

11 77,849 74% 18,936 18% 8,252 8%

12 97,210 74% 23,924 18% 9,724 7%

13 122,798 79% 22,042 14% 11,657 7%

Tot 562,176 67% 181,049 22% 92,010 11%

GT 835,235 Av 41,762


Data source: Thanks to Kaida.

The VW Tiguan 2.0L TDi BlueMotion came in second