We go back in time to the beginning of the century. Below are sales by all the main brands, the 60 best selling models and a bonus section of the 20 best selling premium models. The data is as accurate as I can get, but sources can vary. For readers from the US, it will surely bring back memories of brands since deleted but very much part of the landscape back then.
Brands: The US took ten of the top thirteen brands, unsurprising back then but different from today. Apart from some success from Japan, Korean and European marques weren't that prominent.
Models: The top 30 is full of local products, and the list of 60 has 42 of them. Japan provided 16 and Europe / Korea one each.
Premium: This information is not included in the figures I've been mentioning above. It is where European marques finally have impact although Lexus was the most popular premium.
Brand | Model | ||||||
1 | Ford | 3,457,996 | USA | 1 | Ford | F-Series | 876,716 |
2 | Chevrolet | 2,450,291 | Brands | 2 | Chevrolet | Silverado | 642,119 |
3 | Toyota | 1,413,160 | 16 | 3 | Ford | Explorer | 445,157 |
4 | Honda | 1,016,179 | Models | 4 | Toyota | Camry | 422,961 |
5 | Dodge | 827,206 | 42 | 5 | Honda | Accord | 404,515 |
6 | Nissan | 673,737 | 6 | Ford | Taurus | 382,035 | |
7 | RAM | 628,512 | Japan | 7 | Dodge | Ram P/U | 380,874 |
8 | Pontiac | 613,548 | Brands | 8 | Ford | Ranger | 330,125 |
9 | GMC | 528,639 | 11 | 9 | Honda | Civic | 324,528 |
10 | Chrysler | 522,383 | Models | 10 | Ford | Focus | 286,166 |
11 | Jeep | 495,434 | 16 | 11 | Dodge | Grd Caravan | 285,739 |
12 | Buick | 404,612 | 12 | Jeep | Grand Cherok | 271,723 | |
13 | Mercury | 359,143 | Korea | 13 | Chevrolet | Cavalier | 236,803 |
14 | VW | 355,479 | Brands | 14 | Toyota | Corolla | 230,156 |
15 | Mitsubishi | 314,417 | 3 | 15 | Chevrolet | Blazer | 225,948 |
16 | Oldsmobile | 289,172 | Models | 16 | Ford | Windstar | 222,298 |
17 | Saturn | 271,800 | 1 | 17 | Chevrolet | Impala/Lumin | 220,931 |
18 | Mazda | 255,526 | 18 | Pontiac | Grand Am | 214,923 | |
19 | Hyundai | 244,391 | Europe | 19 | Ford | Expedition | 213,483 |
20 | Lexus | 206,037 | Brands | 20 | Chevrolet | S-10 | 211,587 |
21 | Mercedes | 205,614 | 9 | 21 | Chevrolet | Malibu | 207,376 |
22 | Lincoln | 193,009 | Models | 22 | GMC | Sierra | 188,907 |
23 | BMW | 189,423 | 1 | 23 | Dodge | Dakota | 177,395 |
24 | Cadillac | 189,154 | 24 | Saturn | S-Series | 177,355 | |
25 | Subaru | 172,218 | 25 | Ford | Mustang | 173,676 | |
26 | Kia | 160,606 | 26 | Dodge | Durango | 173,567 | |
27 | Acura | 142,681 | 27 | Ford | E-Series | 158,027 | |
28 | Geo | 134,014 | 28 | Chevrolet | Tahoe | 149,834 | |
29 | Volvo | 123,178 | 29 | Buick | LeSabre | 148,633 | |
30 | Isuzu | 98,066 | 30 | Pontiac | Grand Prix | 148,521 | |
31 | Plymouth | 87,246 | 31 | Toyota | Tacoma | 147,295 | |
32 | Audi | 80,372 | 32 | VW | Jetta | 144,853 | |
33 | Infiniti | 78,351 | 33 | Dodge | Intrepid | 143,840 | |
34 | Daewoo | 68,360 | 34 | Buick | Centuy | 143,085 | |
35 | Suzuki | 60,842 | 35 | Jeep | Cherokee | 141,457 | |
36 | Jaguar | 43,728 | 36 | Chrysler | Sebring/Cirrus | 138,788 | |
37 | Saab | 39,479 | 37 | Nissan | Altima | 136,971 | |
38 | Land Rover | 27,147 | 38 | Chevrolet | Suburban | 133,123 | |
39 | Porsche | 22,405 | 39 | Nissan | Maxima | 129,235 | |
Premium | 40 | Honda | Odyssey | 126,705 | |||
1 | Cadillac | Deville | 105,694 | 41 | Oldsmobile | Alero | 122,722 |
2 | Lexus | RX | 89,864 | 42 | Mercury | Grd Marquis | 122,572 |
3 | BMW | 3-Series | 89,681 | 43 | Honda | CR-V | 118,260 |
4 | Volvo | 80/70 | 84,546 | 44 | Dodge | Neon | 113,381 |
5 | Lincoln | Town Car | 81,399 | 45 | Toyota | 4Runner | 111,797 |
6 | Mercedes | E-Class | 67,388 | 46 | Ford | Escort | 110,736 |
7 | Acura | TL | 67,033 | 47 | Nissan | Frontier | 108,738 |
8 | Mercedes | M-Class | 52,764 | 48 | Cadillac | Deville | 105,694 |
9 | Lincoln | LS | 51,039 | 49 | Hyundai | Elantra | 104,099 |
10 | Lexus | ES | 41,320 | 50 | Toyota | Avalon | 104,078 |
11 | BMW | 5-Series | 39,703 | 51 | Dodge | Aveng/Stratus | 103,697 |
12 | Infiniti | i30 | 39,532 | 52 | Toyota | Sienna | 103,138 |
13 | Lincoln | Navigator | 37,923 | 53 | Mercury | Montego | 103,030 |
14 | Volvo | 40/50 | 35,634 | 54 | Chrysler | Town & Count | 100,856 |
15 | Mercedes | C-Class | 34,600 | 55 | Toyota | Tundra | 100,458 |
16 | Audi | A4 | 34,460 | 56 | Nissan | Sentra | 98,803 |
17 | Mercedes | S-Class | 32,523 | 57 | Chevrolet | Venture | 97,450 |
18 | Audi | A6 | 31,520 | 58 | Mitsubishi | Galant | 96,452 |
19 | Cadillac | Seville | 29,535 | 59 | Saturn | L-Series | 94,034 |
20 | Lexus | GS | 28,079 | 60 | Chevrolet | Express | 92,832 |
No comments:
Post a Comment