Third overall and top selling premium model |
We go back in time to the beginning of the century. Below are sales by all the main brands, the 60 best selling models and a bonus section of the 20 best selling premium models. The data comes from the KBA and is of a high standard. I decided to put Opel as a German brand as it started that way and the name reflects that.
Brands: German brands not only were at the top but were strong in volume too. Renault was the brands, unsurprising back then but different from today. Apart from Ford Europe (which has strong links to the country anyway) only Renault was anywhere near them.
Models: Again local brands to the fore, with only the Ford Focus offering much resistance. As it was made in Germany, it shows the awareness of what is locally made and the support such are given. Germany had 20 models on the list of 60, the rest of Europe 20, Japan provided 10 and the USA 5.
Premium: This information is not included in the figures I've been mentioning above. It is where European marques are totally in the ascendancy. The BMW 3-Series was the most sought after.
Brand | Model | ||||||
1 | VW | 643,615 | Europe | 1 | VW | Golf / Jetta | 317,948 |
2 | Opel | 411,574 | Brands | 2 | Opel | Astra | 157,936 |
3 | Mercedes | 409,214 | 17 | 3 | BMW | 3-Series | 147,613 |
4 | Ford | 238,517 | Models | 4 | Mercedes | C-Class | 115,761 |
5 | BMW | 237,750 | 20 | 5 | VW | Passat | 102,659 |
6 | Audi | 234,404 | 6 | Ford | Focus | 101,594 | |
7 | Renault | 200,361 | Germany | 7 | VW | Polo | 94,874 |
8 | Peugeot | 100,348 | Brands | 8 | Mercedes | A-Class | 94,751 |
9 | Fiat | 98,478 | 6 | 9 | Opel | Corsa | 93,159 |
10 | Toyota | 86,794 | Models | 10 | Mercedes | E-Class | 87,234 |
11 | Mazda | 76,701 | 25 | 11 | Audi | A4 | 80,264 |
12 | Nissan | 74,678 | 12 | BMW | 5-Series | 67,039 | |
13 | Škoda | 68,756 | Japan | 13 | Audi | A6 | 65,243 |
14 | Seat | 60,813 | Brands | 14 | Opel | Vectra | 57,732 |
15 | Citroën | 50,108 | 9 | 15 | Opel | Zafira | 56,412 |
16 | Mitsubishi | 48,606 | Models | 16 | Audi | A3 | 52,614 |
17 | smart | 48,054 | 10 | 17 | Fiat | Punto | 49,862 |
18 | Volvo | 41,563 | 18 | VW | Lupo | 49,462 | |
19 | Honda | 33,536 | USA | 19 | Peugeot | 206 | 48,099 |
20 | Hyundai | 28,442 | Brands | 20 | smart | ForTwo | 48,054 |
21 | Suzuki | 23,036 | 3 | 21 | Renault | Scénic | 42,888 |
22 | Chrysler | 22,483 | Models | 22 | Renault | Twingo | 42,529 |
23 | Kia | 19,658 | 5 | 23 | Ford | Fiesta | 39,556 |
24 | Alfa Rom | 18,635 | 24 | Škoda | Octavia | 39,260 | |
25 | MG Rover | 14,005 | Korea | 25 | VW | Transporter | 37,003 |
26 | Daihatsu | 12,714 | Brands | 26 | Renault | Mégane | 32,979 |
27 | Land Rover | 11,950 | 4 | 27 | Ford | Ka | 31,586 |
28 | Porsche | 11,719 | Models | 28 | Renault | Clio | 31,086 |
29 | Daewoo | 11,295 | 0 | 29 | Ford | Mondeo | 30,692 |
30 | Subaru | 9,703 | 30 | Mercedes | CLK | 29,390 | |
31 | Lancia | 8,105 | 31 | VW | Sharan | 24,716 | |
32 | Saab | 7,489 | 32 | Opel | Omega | 24,579 | |
33 | Jaguar | 6,432 | 33 | Volvo | 80/70 Series | 23,291 | |
34 | GM US | 3,064 | 34 | SEAT | León / Toledo | 21,685 | |
35 | Lexus | 2,284 | 35 | SEAT | IbizaCórdoba | 21,391 | |
36 | Ferrari | 630 | 36 | Mercedes | S-Class | 21,266 | |
37 | Maserati | 539 | 37 | Mercedes | SLK | 21,001 | |
38 | Ssangyong | 516 | 38 | Mazda | 6 | 20,987 | |
39 | Isuzu | 515 | 39 | Nissan | Almera | 20,835 | |
Premium | 40 | Toyota | Corolla | 20,411 | |||
1 | BMW | 3-Series | 147,613 | 41 | Audi | TT | 20,309 |
2 | Mercedes | C-Class | 115,761 | 42 | Mazda | 3 | 20,203 |
3 | Mercedes | A-Class | 94,751 | 43 | Nissan | Primera | 20,195 |
4 | Mercedes | E-Class | 87,234 | 44 | Renault | Kangoo | 19,353 |
5 | Audi | A4 | 80,264 | 45 | Toyota | Yaris | 19,056 |
6 | BMW | 5-Series | 67,039 | 46 | Peugeot | 406 | 19,047 |
7 | Audi | A6 | 65,243 | 47 | Renault | Laguna | 18,816 |
8 | Audi | A3 | 52,614 | 48 | Škoda | Fabia | 18,427 |
9 | Mercedes | CLK | 29,390 | 49 | Toyota | Avensis | 18,310 |
10 | Volvo | 80/70 Ser | 23,291 | 50 | Citroën | Xsara | 18,061 |
11 | Mercedes | S-Class | 21,266 | 51 | Ford | Galaxy | 17,937 |
12 | Mercedes | SLK | 21,001 | 52 | Volvo | 40/50 Series | 16,848 |
13 | Audi | TT | 20,309 | 53 | Peugeot | 307 | 16,256 |
14 | Volvo | 40/50 Ser | 16,848 | 54 | Nissan | Micra | 16,107 |
15 | Mercedes | ML | 14,728 | 55 | Mercedes | ML | 14,728 |
16 | Alfa Rom | 156 | 12,061 | 56 | Citroën | Berlingo | 14,208 |
17 | Audi | A2 | 10,045 | 57 | Mercedes | Viano/Vito | 13,825 |
18 | BMW | Z3 | 9,390 | 58 | Mazda | Premacy | 13,584 |
19 | BMW | 7-Series | 8,097 | 59 | Fiat | Seiciento | 13,487 |
20 | Land Rover | Freeland | 7,055 | 60 | Honda | Civic | 13,204 |
No comments:
Post a Comment