09 March 2020

Range Rover Evoque Global Sales (By Nation) : 2018/19

Why take the road when a creek will do just fine?

This gives an overview of where the popular Range Rover Evoque sells. It covers over 90% of the total. In the unlikely event that anyone can add to the data, please let me know or if Tata Motors wants to come to the party, I won't say no. My email is rdc1234@gmail.com.

The UK is by far the top market for the model, with the USA next. Then comes Italy, a nation that appreciates style. China took a hit and dropped two places. In fact, the few Asian countries listed (green shading) didn't do that well. Overall, sales were up 10%.


18 19 Country 2019 % Inc 2018

1 1 UK 23,304 34% 17,434

3 2 USA 11,529 16% 9,917

4 3 Italy 7,223 5% 6,851

2 4 China 6,427 -41% 10,905

5 5 Germany 5,447 12% 4,876

7 6 France 3,162 22% 2,590

6 7 Spain 2,371 -25% 3,177

12 8 Canada 1,788 30% 1,377

13 9 Australia 1,755 28% 1,375

9 10 Belgium 1,600 0% 1,599

15 11 Switzerland 1,194 29% 925

8 12 Korea 1,160 -31% 1,689

11 13 Brazil 1,159 -17% 1,395

14 14 Russia 1,031 -16% 1,225

10 15 Morocco 862 -45% 1,575

17 16 RSA 769 60% 480

18 17 Poland 570 47% 388

16 18 Austria 557 13% 493

20 19 Sweden 415 38% 300

19 20 Netherlands 342 9% 315

22 21 Mexico 323 14% 284

25 22 Ireland 250 54% 162

33 23 Denmark 183 358% 40

24 24 Romania 160 -8% 174

21 25 Portugal 148 -50% 298

31 26 Greece 132 128% 58

26 27 Czech Rep 125 2% 122

23 28 Taiwan 109 -40% 182

32 29 Slovakia 73 33% 55

28 30 Finland 67 0% 67

35 31 Slovenia 42 121% 19

39 32 Egypt 29 480% 5

29 33 Norway 28 -53% 59

34 33 Kazakstan 28 -24% 37

27 35 Turkey 23 -77% 98

37 36 Myanmar 19 171% 7

37 37 Estonia 17 143% 7

29 38 Argentina 12 -80% 59


Others 7,255 3,902

Sales 81,688 10% 74,521

No comments:

Post a Comment