Being neighbours to the Czech Republic (and not too long back the same country) has affected car buying tastes. Škoda has five of the top ten as well as the top two placings. The Kia C'eed is assembled here and makes it to third. There are no US brands in the Top 50, which is unusual as Ford at least is a strong selling brand in the region otherwise.
Rk | Brand | Model | 2019 | 2018 | +/- | Europe | |
1 | Škoda | Fabia | 5,474 | 5,433 | 1% | 23 models | |
2 | Škoda | Octavia | 5,218 | 5,046 | 3% | 46% | |
3 | Kia | C'eed | 4,250 | 2,922 | 45% | ||
4 | Hyundai | i30 | 3,482 | 2,967 | 17% | Germany | |
5 | Škoda | Scala/Rapid | 3,310 | 3,800 | -13% | 10 models | |
6 | Dacia | Duster | 2,762 | 1,679 | 65% | 20% | |
7 | Škoda | Karoq | 2,344 | 2,107 | n/a | ||
8 | Hyundai | Tucson | 2,265 | 2,173 | 4% | Japan | |
9 | Škoda | Kodiaq | 1,949 | 1,258 | 55% | 10 models | |
10 | Kia | Sportage | 1,819 | 1,966 | -7% | 20% | |
11 | VW | Golf | 1,771 | 2,151 | -18% | ||
12 | Hyundai | i20 | 1,743 | 1,366 | 28% | Korea | |
13 | Suzuki | Vitara | 1,568 | 1,995 | -21% | 7 models | |
14 | VW | Tiguan | 1,515 | 1,344 | 13% | 14% | |
15 | Citroën | C3 | 1,503 | 1,527 | -2% | ||
16 | Škoda | Superb | 1,484 | 1,571 | -6% | ||
17 | Renault | Clio | 1,467 | 1,673 | -12% | ||
18 | Opel | Crossland | 1,435 | 903 | 59% | ||
19 | Peugeot | 3008 | 1,400 | 1,128 | 24% | ||
20 | Toyota | Corolla | 1,227 | 619 | 98% | ||
21 | Peugeot | 2008 | 1,187 | 1,162 | 2% | ||
22 | Suzuki | SX4 S-Cross | 1,172 | 1,289 | -9% | ||
23 | Toyota | Yaris | 1,100 | 1,059 | 4% | ||
24 | Renault | Captur | 1,076 | 895 | 20% | ||
25 | Dacia | Sandero | 1,039 | 1,038 | 0% | ||
26 | Dacia | Logan MCV | 1,012 | 1,100 | -8% | ||
27 | Peugeot | 208 | 917 | 1,134 | -19% | ||
28 | VW | Polo | 912 | 789 | 16% | ||
29 | Toyota | Rav4 | 877 | 605 | 45% | ||
30 | Toyota | Auris | 857 | 1,050 | -18% | ||
31 | VW | Touran | 797 | 834 | -4% | ||
32 | Kia | Stonic | 759 | 469 | 62% | ||
33 | Kia | Rio | 758 | 696 | 9% | ||
34 | Citroën | Berlingo | 745 | 805 | -7% | ||
35 | Lada | Vesta | 723 | 365 | 98% | ||
36 | Opel | Grandland | 708 | 364 | 95% | ||
37 | VW | T-Roc | 680 | 526 | n/a | ||
38 | Renault | Mégane | 673 | 802 | -16% | ||
39 | Dacia | Dokker | 636 | 521 | 22% | ||
40 | Mazda | CX-5 | 624 | 523 | 19% | ||
41 | VW | Passat | 615 | 779 | -21% | ||
42 | Citroën | C3 AirCross | 611 | 534 | n/a | ||
43 | SEAT | León | 597 | 682 | -12% | ||
44 | Peugeot | Rifter | 578 | 28 | n/a | ||
45 | Toyota | C-HR | 558 | 787 | -29% | ||
46 | Fiat | Tipo | 532 | 412 | 29% | ||
47 | Mazda | CX-3 | 520 | 519 | 0% | ||
48 | VW | Touareg | 520 | 297 | 75% | ||
49 | Mitsubishi | ASX | 513 | 597 | -14% | ||
50 | M-Benz | GLC | 499 | 610 | -18% |
Data source: Zapsr.
No comments:
Post a Comment