2019 was up 9% over the average registrations over the past past ten years but down 7% for the year. Below, green is up, salmon down but not as much as the total sales and yellow is decrease.
Suzuki has just about half the market, a huge percentage by any standard. However, heavily protected markets do have this sort of distortion. Mahindra did well and MG arrived with a flourish.
16 | 17 | 18 | 19 | Brand | 2019 | % | +/- | |
1 | 1 | 1 | 1 | Suzuki | 1,485,943 | 48.7% | -8% | |
2 | 2 | 2 | 2 | Hyundai | 510,260 | 16.7% | -7% | |
3 | 3 | 3 | 3 | Mahindra | 278,645 | 9.1% | 22% | |
5 | 5 | 4 | 4 | Tata | 219,663 | 7.2% | 2% | |
4 | 4 | 5 | 5 | Honda | 134,741 | 4.4% | -23% | |
6 | 6 | 6 | 6 | Toyota | 126,701 | 4.2% | -16% | |
7 | 7 | 8 | 7 | Renault | 88,869 | 2.9% | 8% | |
8 | 8 | 7 | 8 | Ford | 73,636 | 2.4% | -25% | |
9 | 9 | 9 | 9 | VW | 32,324 | 1.1% | -13% | |
10 | 10 | 10 | 10 | Datsun | 16,670 | 0.5% | -52% | |
- | - | 32 | 11 | MG | 15,930 | 0.5% | n/a | |
13 | 12 | 12 | 12 | Škoda | 15,284 | 0.5% | -8% | |
14 | 13 | 13 | 13 | Mercedes | 13,786 | 0.5% | -4% | |
- | 14 | 11 | 14 | Jeep | 10,935 | 0.4% | -40% | |
16 | 16 | 14 | 15 | BMW | 9,001 | 0.3% | -21% | |
12 | 15 | 15 | 16 | Nissan | 6,910 | 0.2% | -4% | |
15 | 17 | 16 | 17 | Audi | 4,594 | 0.2% | -29% | |
18 | 18 | 17 | 18 | JLR | 3,595 | 0.1% | -22% | |
20 | 20 | 18 | 19 | Volvo | 2,025 | 0.1% | -14% | |
- | - | 22 | 20 | Lexus | 946 | 0.0% | 111% | |
23 | 23 | 20 | 21 | MINI | 605 | 0.0% | -14% | |
22 | 22 | 21 | 22 | Porsche | 375 | 0.0% | -45% | |
19 | 24 | 25 | 23 | Force/Bajaj | 350 | 0.0% | 192% | |
17 | 19 | 19 | 24 | Fiat | 313 | 0.0% | -58% | |
24 | 26 | 27 | 25 | Bentley | 126 | 0.0% | 68% | |
Other | 358 | |||||||
Total | 3,052,585 | -7% |
No comments:
Post a Comment