Yangon traffic. It doesn't take long for congestion in big cities |
The Myanmar car market only opened up a few years ago but is already showing signs of rapid growth. It has been likened to where Vietnam was 10 years ago. Local assembly is being encouraged and Suzuki was the first cab off the rank. The two Korean makes, Ford, Nissan and now Toyota have quickly joined them.
Japanese armies marched into Myanmar (Burma) during WWII on their way to India. This was as far as they got, but a new economic army is establishing links, in a peaceful way this time.
Most vehicles sold here are used imports from Japan, new being too expensive for all but a relative few. Total new vehicle registrations were up 23% and quite a few brands exceeded that (green shading below). With a population of 50 million people, the potential is still largely untapped. Some car makers are keen to be at the forefront of that expansion.
16 | 17 | 18 | 19 | Brand | 2019 | % | +/- | |
2 | 1 | 1 | 1 | Suzuki | 13,206 | 60% | 28% | |
1 | 2 | 2 | 2 | Toyota | 3,916 | 18% | 30% | |
11 | 4 | 4 | 3 | Nissan | 1,161 | 5% | 10% | |
4 | 3 | 3 | 4 | Ford | 1,148 | 5% | -6% | |
8 | 5 | 5 | 5 | Mazda | 449 | 2% | 8% | |
19 | 7 | 7 | 6 | Mitsubishi | 426 | 2% | 53% | |
16 | - | 14 | 7 | Isuzu | 217 | 1% | 147% | |
- | 15 | 10 | 8 | GAC | 214 | 1% | 96% | |
- | 14 | 16 | 9 | Hino | 177 | 1% | 177% | |
- | 17 | 12 | 10 | Higer | 165 | 1% | 70% | |
13 | 6 | 8 | 11 | Chevrolet | 127 | 1% | -53% | |
20 | 10 | 11 | 12 | Mercedes | 99 | 1% | ||
- | - | - | 13 | Brilliance | 98 | n/a | ||
- | - | - | 14 | VW | 94 | n/a | ||
- | 8 | 6 | 15 | Scania | 77 | -76% | ||
5 | 12 | 9 | 15 | Dongfeng | 77 | -41% | ||
23 | 16 | 18 | 17 | Land Rover | 72 | 76% | ||
3 | 11 | 13 | 18 | Hyundai | 71 | -24% | ||
21 | 9 | 15 | 19 | BMW | 70 | -16% | ||
- | 13 | 17 | 20 | Volvo | 47 | -22% | ||
24 | 18 | 19 | 21 | Jaguar | 10 | -29% | ||
- | 19 | - | 22 | Lexus | 1 | n/a | ||
Total | 21,922 | 23% |
No comments:
Post a Comment