German brands predominate here, with little chance of other s being able to gatecrash the party. Toyota and SEAT both had substantial increases, but are still some way behind the top four. The average registrations over the past past ten years are identical to the 2019 number. There in't that much difference from year to year. That said, 2019 was up 5.6%. Below, green is increase, salmon the same sales or increase below the total gain and yellow decrease in amount and share.
16 | 17 | 18 | 19 | Brand | 2019 | % | +/- | |
1 | 1 | 1 | 1 | VW | 286 | 14.6% | 29% | |
3 | 3 | 2 | 2 | BMW | 222 | 11.4% | 12% | |
2 | 2 | 3 | 3 | Audi | 199 | 10.2% | 2% | |
4 | 4 | 4 | 4 | Mercedes | 161 | 8.2% | 5% | |
5 | 5 | 6 | 5 | Škoda | 115 | 5.9% | 15% | |
7 | 6 | 7 | 6 | Toyota | 108 | 5.5% | 21% | |
6 | 7 | 8 | 7 | SEAT | 98 | 5.0% | 31% | |
9 | 8 | 5 | 8 | Ford | 95 | 4.9% | -23% | |
22 | 24 | 15 | 9 | Chrysler | 61 | 3.1% | 56% | |
11 | 11 | 9 | 10 | Land Rover | 54 | 2.8% | -17% | |
24 | 20 | 11 | 11 | Volvo | 47 | 2.4% | -13% | |
12 | 9 | 12 | 12 | Opel | 44 | 2.3% | -2% | |
9 | 10 | 10 | 13 | Renault | 43 | 2.2% | -30% | |
8 | 17 | 13 | 13 | Mazda | 43 | 2.2% | 5% | |
18 | 18 | 13 | 15 | MINI | 42 | 2.2% | 2% | |
13 | 13 | 17 | 16 | Suzuki | 36 | 1.8% | 6% | |
20 | 16 | 19 | 17 | Dacia | 33 | 1.7% | 0% | |
15 | 14 | 17 | 18 | Nissan | 30 | 1.5% | -12% | |
14 | 12 | 16 | 19 | Porsche | 27 | 1.4% | -23% | |
27 | 22 | 21 | 19 | Kia | 27 | 1.4% | 13% | |
25 | 22 | 25 | 21 | Peugeot | 26 | 1.3% | 53% | |
21 | 26 | 31 | 21 | Tesla | 26 | 1.3% | 333% | |
17 | 20 | 22 | 23 | Subaru | 23 | 1.2% | 0% | |
16 | 19 | 23 | 24 | Hyundai | 21 | 1.1% | -5% | |
22 | 29 | 24 | 25 | SsangYong | 14 | 0.7% | -26% | |
30 | 27 | 26 | 26 | Citroën | 13 | 0.7% | 18% | |
18 | 25 | 20 | 27 | Mitsubishi | 10 | 0.5% | -62% | |
34 | 33 | 35 | 27 | Ferrari | 10 | 0.5% | 400% | |
25 | 14 | 31 | 29 | Fiat | 9 | 0.5% | 50% | |
29 | 31 | 29 | 30 | smart | 8 | 0.4% | 14% | |
31 | 31 | 28 | 31 | Jaguar | 5 | 0.3% | -38% | |
- | 37 | 29 | 32 | Lamborghini | 3 | 0.2% | -57% | |
32 | 36 | 39 | 33 | Lexus | 2 | 0.1% | 100% | |
34 | 38 | 39 | 33 | GM | 2 | 0.1% | 100% | |
32 | 30 | 27 | 35 | Alfa Romeo | 1 | 0.1% | -89% | |
27 | 27 | 31 | 35 | Honda | 1 | 0.1% | -83% | |
- | 41 | 34 | 35 | Lada | 1 | 0.1% | -67% | |
34 | 33 | 35 | 35 | Bentley | 1 | 0.1% | -50% | |
- | - | 35 | 35 | Alpine | 1 | 0.1% | -50% | |
34 | 33 | 39 | 35 | Maserati | 1 | 0.1% | 0% | |
38 | 38 | 39 | 35 | Rolls Royce | 1 | 0.1% | 0% | |
- | 41 | - | 35 | Bugatti | 1 | 0.1% | n/a | |
Others | 2 | |||||||
Total | 1,953 | 6% |
Data source: Liechtensteinische Landesverwaltung
No comments:
Post a Comment