30 January 2020

Sweden Top 4 Brands : 2010-19


The past decade has seen the same two marques at one and two. How different to when the series started back in the 1950-59 decade when positions changed regularly. At last third and fourth has been more keenly contested. It was Toyota and Audi in a stoush early on, the latter retreated with a blood nose. Then Kia came into the frame, took on the Big T and for now is winning.

A the sun sets on the past ten years, local loyalty has shone through. Toyota hasn't been able to close the gap on VW, perhaps Kia can do so. Maybe the car market is a bit too affluent here for that to happen.

Year 1st 2nd 3rd 4th
2010 Volvo 53,718 VW 35,692 Toyota 21,628 Ford 17,856
2011 Volvo 58,862 VW 43,492 Audi 18,872 Ford 16,954
2012 Volvo 52,800 VW 42,732 Audi 17,082 Toyota 16,608
2013 Volvo 53,939 VW 39,393 Audi 17,238 Toyota 17,202
2014 Volvo 61,496 VW 44,948 Toyota 19,338 Audi 18,613
2015 Volvo 71,221 VW 51,913 Toyota 20,508 Audi 20,463
2016 Volvo 71,238 VW 57,823 Audi 22,662 Toyota 22,332
2017 Volvo 75,506 VW 57,450 Toyota 23,076 Kia 23,037
2018 Volvo 69,943 VW 53,471 Kia 23,045 Toyota 21,795
2019 Volvo 65,273 VW 48,927 Kia 25,453 Toyota 22,879

Data source: Thanks to BilSweden.
For others in the series, please click on the years: 2000-09, 1990-99, 1980-89,
1970-79, 1960-69, and 1950-59.


No comments:

Post a Comment