Despite overall sales being up 7.7%, the premium segment could only muster up a 1.3% gain. The BMW group consolidated its lead over Mercedes, while a fast improving Volvo closes in on Audi. In the chart, the Total row shows percentage change for the % column, but market share for the rest of the numbers in that column.
Years | Brand | 2019 | 2018 | 2017 | |||||
17 | 18 | 19 | Total | 52,277 | 1.3 | 51,583 | 9.2 | 47,242 | -2.7 |
2 | 1 | 1 | BMW Group | 14,786 | 28.3 | 13,101 | 25.4 | 11,758 | 24.9 |
BMW | 13,153 | 25.2 | 11,375 | 22.1 | 10,170 | 21.5 | |||
MINI | 1,633 | 3.1 | 1,726 | 3.3 | 1,588 | 3.4 | |||
1 | 2 | 2 | Mercedes | 10,100 | 19.3 | 12,131 | 23.5 | 12,474 | 26.4 |
3 | 3 | 3 | Audi | 8,711 | 16.7 | 8,677 | 16.8 | 9,913 | 21.0 |
5 | 5 | 4 | Volvo | 7,913 | 15.1 | 6,832 | 13.2 | 3,493 | 7.4 |
4 | 4 | 5 | JLR | 7,687 | 14.7 | 8,562 | 16.6 | 7,713 | 16.3 |
Land Rover | 5,873 | 11.2 | 6,750 | 13.1 | 6,452 | 13.7 | |||
Jaguar | 1,814 | 3.5 | 1,812 | 3.5 | 1,261 | 2.7 | |||
6 | 6 | 6 | Porsche | 1,849 | 3.5 | 1,457 | 2.8 | 1,175 | 2.5 |
7 | 7 | 7 | Lexus | 1,203 | 2.3 | 784 | 1.5 | 662 | 1.4 |
8 | 8 | 8 | Maserati | 28 | 0.1 | 39 | 0.1 | 54 | 0.1 |
No comments:
Post a Comment