08 January 2020

Belgium Premium Brand Comparison : 2017-19


The BMW Group does well here and Volvo having an assembly plant here probably creates some goodwill. Otherwise it's self-explanatory and uneventful so I guess those who are even bigger statistical nerds than myself will enjoy the data.

In the % column, the total row number is increase or decrease but for all the marques it represents market share.

Years Brands/Year 2019 % 2018 % 2017 %
17 18 19 Total 165,528 0.1 165,427 -2.1 168,953 4.1
1 1 1 BMW Group 44,718 27.0 48,273 29.2 49,718 29.4

BMW 36,643 22.1 40,072 24.2 42,188 25.0
Mini 8,075 4.9 8,201 5.0 7,530 4.5
2 2 2 Mercedes 37,938 22.9 35,526 21.5 37,419 22.1
3 3 3 Audi 31,183 18.8 28,710 17.4 33,323 19.7
4 4 4 Volvo 21,302 12.9 20,155 12.2 18,024 10.7
5 5 5 JLR 7,934 4.8 10,231 6.2 9,169 5.4

Land Rover 4,760 2.9 6,274 3.8 5,944 3.5
Jaguar 3,174 1.9 3,957 2.4 3,225 1.9
9 9 6 Tesla 3,690 2.2 878 0.5 1,151 0.7
6 6 7 Porsche 2,754 1.7 3,222 1.9 3,450 2.0
7 7 8 Alfa Romeo 1,935 1.2 3,011 1.8 2,610 1.5
8 8 9 Lexus 1,479 0.9 1,468 0.9 1,656 1.0
11 10 10 Maserati 174 0.1 222 0.1 317 0.2
10 11 11 Infiniti 21 0.0 166 0.1 382 0.2
- 12 12 Cadillac 1 0.0 11 0.0

For the 2016-18 period, simply click here.
For the 2010-16 mega comparison, simply click here.
Data source: FEBIAC.
Picture source: NetCarShow.

No comments:

Post a Comment