Brand | 2018 | Brand | 2017 | ||||
1 | Toyota | 8,755,000 | - | 1 | Toyota | 8,595,000 | |
2 | Volkswagen | 6,940,000 | - | 2 | Volkswagen | 6,815,000 | |
3 | Ford | 5,560,000 | - | 3 | Ford | 6,015,000 | |
4 | Honda | 5,025,000 | - | 4 | Honda | 5,080,000 | |
5 | Nissan | 4,970,000 | - | 5 | Nissan | 5,025,000 | |
6 | Hyundai | 4,535,000 | - | 6 | Hyundai | 4,435,000 | |
7 | Chevrolet | 4,150,000 | - | 7 | Chevrolet | 4,140,000 | |
8 | Suzuki | 3,070,000 | - | 8 | Suzuki | 3,030,000 | |
9 | Kia | 2,900,000 | - | 9 | Kia | 2,795,000 | |
10 | Mercedes | 2,585,000 | +1 | 10 | Renault | 2,665,000 | |
11 | Renault | 2,555,000 | -1 | 11 | Mercedes | 2,525,000 | |
12 | BMW | 2,130,000 | - | 12 | BMW | 2,075,000 | |
13 | Peugeot | 1,995,000 | - | 13 | Peugeot | 2,065,000 | |
14 | Audi | 1,820,000 | 14 | Audi | 1,860,000 | ||
15 | Mazda | 1,610,000 | +1 | 15 | Fiat | 1,645,000 | |
16 | Jeep | 1,590,000 | +3 | 16 | Mazda | 1,560,000 | |
17 | Fiat | 1,480,000 | -2 | 17 | Buick | 1,450,000 | |
18 | Geely | 1,455,000 | +2 | 18 | Changan | 1,425,000 | |
19 | Buick | 1,345,000 | -2 | 19 | Jeep | 1,405,000 | |
20 | Skoda | 1,280,000 | +1 | 20 | Geely | 1,260,000 | |
21 | Changan | 1,255,000 | -3 | 21 | Skoda | 1,205,000 | |
22 | Mitsubishi | 1,215,000 | +5 | 22 | Wuling | 1,135,000 | |
23 | Wuling | 1,105,000 | -1 | 23 | Opel | 1,095,000 | |
24 | Citroën | 1,065,000 | +1 | 24 | Subaru | 1,045,000 | |
25 | Subaru | 1,055,000 | -1 | 25 | Citroën | 1,032,000 | |
26 | Opel | 1,010,000 | -3 | 26 | Baojun | 1,018,000 | |
27 | Baojun | 945,000 | -1 | 27 | Mitsubishi | 1,015,000 | |
28 | Dongfeng | 820,000 | - | 28 | Dongfeng | 945,000 | |
29 | Haval | 750,000 | - | 29 | Haval | 855,000 | |
30 | Ram | 720,000 | +1 | 30 | Daihatsu | 715,000 |
30 December 2019
Top 30 Global Brands : 2017-2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment