The CTS was an important model for Cadillac |
For two thirds of this decade, Cadillac was fighting hard against the premium imports that threatened to take over proceedings. Was it a flash in the pan or a sign of ongoing revitalisation?
2000-04: The Deville was still the best selling car, but with a heavily reduced majority. The CTS took over from the Catera and went well and the Escalade in various guises was proving a smart move. The SRX mid-sized SUV was introduced and the Seville was winding down and due for replacement. Meanwhile, the Eldorado - which was by now a 2-door coupé - came to an end.
With all this activity, sales were rising nicely and Cadillac was keeping pace with the growing premium sector. Could that be maintained?
Model | 2004 | 2003 | 2002 | 2001 | 2000 |
Deville | 68,195 | 82,076 | 84,729 | 95,354 | 105,694 |
CTS/Catera | 57,218 | 49,407 | 38,220 | 9,764 | 17,290 |
Escalade | 36,994 | 35,621 | 36,114 | 31,270 | 23,346 |
SRX | 30,019 | 5,049 | |||
Escalade ESV | 15,618 | 12,866 | 36 | ||
Seville | 12,870 | 18,747 | 21,494 | 25,290 | 29,535 |
Escalade EXT | 9,638 | 11,256 | 13,494 | 546 | |
XLR | 3,665 | 875 | |||
Eldorado | 193 | 5,661 | 9,859 | 13,289 | |
Total US Sales | 234,217 | 216,090 | 199,748 | 172,083 | 189,154 |
The short answer to that was no. The CTS compact executive was not performing while the Deville replacement (DTS) made no impact regarding sales. All models fared poorly in fact, not helped by the share market crash in 2008-09. it was now the fourth best selling premium marque and things weren't looking good.
Model | 2009 | 2008 | 2007 | 2006 | 2005 |
CTS | 38,817 | 58,774 | 57,029 | 54,846 | 61,512 |
SRX | 20,237 | 16,156 | 22,543 | 22,043 | 22,999 |
DTS/Deville | 17,330 | 30,479 | 51,540 | 59,031 | 61,983 |
Escalade | 16,873 | 23,947 | 36,654 | 39,017 | 29,876 |
Escalade ESV | 6,588 | 11,054 | 16,370 | 16,170 | 13,502 |
STS/Seville | 6,037 | 14,790 | 20,873 | 25,685 | 33,634 |
Escalade EXT | 2,423 | 4,709 | 7,967 | 7,019 | 7,766 |
XLR | 787 | 1,250 | 1,750 | 3,203 | 3,730 |
Total US Sales | 109,092 | 161,159 | 214,726 | 227,014 | 235,002 |
For the 1980-89 period, just click here.
For the 1990-99 decade, simply click here.
No comments:
Post a Comment