People who are really into electrically motivated cars like data. Not only to do with the vehicle but also how they sell. Because of that, I'm going to run a monthly list of the i-Pace sales by country. It obviously will be accomplished without input from Jaguar as it won't be complete. If anyone can add to it, please let me know at rdc1234@gmail.com.
Until sales settle down, supply will affect the list to some degree. Also, incentives can skew the data. The Netherlands is a classic example of that, with a change of policy that has affected sales drastically. Norway had an unusually quite January 2019, but expect that to change.
| Rk | Nation | 2018 | Jan |
| 1 | UK | 841 | 216 |
| 2 | USA | 393 | 210 |
| 3 | Norway | 1,081 | 80 |
| 4 | Belgium | 116 | 36 |
| 5 | France | 130 | 31 |
| 6 | Denmark | 12 | 20 |
| 7 | Spain | 66 | 19 |
| 8 | Finland | 12 | 19 |
| 9 | Korea | - | 17 |
| 10 | Germany | 191 | 16 |
| 11 | Sweden | 78 | 16 |
| 12 | Austria | 64 | 16 |
| 13 | Canada | 41 | 16 |
| 14 | Netherlands | 3,495 | 15 |
| 15 | Russia | 16 | 15 |
| 16 | Italy | 88 | 14 |
| 17 | Switzerland | 63 | 14 |
| 18 | Portugal | 23 | 9 |
| 19 | RSA | 4 | 7 |
| 20 | Australia | 39 | 6 |
| 21 | Ireland | 3 | 4 |
| 22 | Czech Rep | 13 | 2 |
| 23 | Poland | 16 | 1 |
| 24 | Turkey | 38 | - |
| 25 | NZ | 2 | - |
| 26 | Estonia | 1 | - |
| Others | 67 | 212 | |
| Total | 6,893 | 1,011 |
Data source: Various (thanks to all of them).
Picture source: Netcarshow.

No comments:
Post a Comment