These two nations are close in many ways. Even the number of cars sold here is similar, over the past nine years it's 311,800 to 330,600. However, the Swiss do buy more premium cars so this should favour that country. Interestingly Austria started making Jaguar cars recently, the E-Pace and i-Pace.
The data: Switzerland has bought 29,000 LRs and 9,000 Jaguar cars over this time for a toal of 38,000. Austria is about half that number in both instances. Even Jaguar's portion of about 24% is similar. Amazing. Jaguar is now pulling away in 2018 in Austria, to 39% of the JLR total. The locally made E-Pace having an effect.
Switzerland | Austria | |||||||||
311,779 | 330,624 | |||||||||
Yr | LR | Jag | JLR | % Jag | Yr | LR | Jag | JLR | % Jag | |
10 | 1,488 | 612 | 2,100 | 29.1 | 10 | 924 | 372 | 1,296 | 28.7 | |
11 | 1,803 | 461 | 2,264 | 20.4 | 11 | 979 | 268 | 1,247 | 21.5 | |
12 | 3,789 | 511 | 4,300 | 11.9 | 12 | 1,913 | 300 | 2,213 | 13.6 | |
13 | 3,454 | 888 | 4,342 | 20.5 | 13 | 2,068 | 340 | 2,408 | 14.1 | |
14 | 3,490 | 621 | 4,111 | 15.1 | 14 | 1,864 | 265 | 2,129 | 12.4 | |
15 | 3,800 | 979 | 4,779 | 20.5 | 15 | 1,745 | 407 | 2,152 | 18.9 | |
16 | 3,941 | 1,791 | 5,732 | 31.2 | 16 | 2,066 | 955 | 3,021 | 31.6 | |
17 | 3,546 | 1,295 | 4,841 | 26.8 | 17 | 2,257 | 944 | 3,201 | 29.5 | |
18 | 3,809 | 1,958 | 5,767 | 34.0 | 18 | 1,798 | 1,154 | 2,952 | 39.1 | |
Tot | 29,120 | 9,116 | 38,236 | 23.8 | Tot | 15,614 | 5,005 | 20,619 | 24.3 | |
% | 1.04 | 0.32 | 1.36 | % | 0.52 | 0.17 | 0.69 |
Summary: There really isn't much to separate these two countries on many levels and with JLR, the closeness continues. Granted, the Swiss have about double the market penetration but as already stated with more premium cars sold there, that is understandable.
No comments:
Post a Comment