Kei cars mean light automobile, a category created in 1949. By meeting certain criteria, the owner gets tax, insurance and in some cases parking benefits. They are mainly sold in Japan and only Japanese brands compete in the segment. In 2018, nearly 1.5 million were sold in Japan so the Kei car remains popular today.
In the chart, blue is down and green is up. Total sales were up 2.5% in 2018. The Honda N-Box (pictured above) has just over 16% of the total sales, so that's impressive. Many sell in small numbers but it seems that some models are shared in some way between makers.
Rk | Brand | Model | 2018 | 2017 | +/- | Japan | |
1 | Honda | N-Box | 241,870 | 218,478 | 11% | 32 models | |
2 | Suzuki | Spacia | 152,104 | 104,763 | 45% | 100% | |
3 | Nissan | Dayz | 141,495 | 137,514 | 3% | ||
4 | Daihatsu | Tanto | 136,558 | 141,312 | -3% | ||
5 | Daihatsu | Move | 135,896 | 141,373 | -4% | ||
6 | Suzuki | Wagon R | 108,013 | 114,711 | -6% | ||
7 | Daihatsu | Mira | 107,283 | 95,772 | 12% | ||
8 | Suzuki | Alto | 77,241 | 88,394 | -13% | ||
9 | Suzuki | Hustler | 65,291 | 72,600 | -10% | ||
10 | Honda | N-Wgn | 63,009 | 75,591 | -17% | ||
11 | Mitsubishi | eK | 45,062 | 42,486 | 6% | ||
12 | Daihatsu | Cast | 42,495 | 45,540 | -7% | ||
13 | Daihatsu | Wake | 28,637 | 28,466 | 1% | ||
14 | Toyota | Pixis | 25,627 | 22,284 | 15% | ||
15 | Suzuki | Jimny | 20,942 | 13,487 | 55% | ||
16 | Suzuki | Every Wagon | 17,507 | 16,830 | 4% | ||
17 | Mazda | Flair Wagon | 13,284 | 7,213 | 84% | ||
18 | Mazda | Flair | 8,883 | 10,216 | -13% | ||
19 | Daihatsu | Atrai | 6,628 | 4,467 | 48% | ||
20 | Subaru | Stella | 6,560 | 7,037 | -7% | ||
21 | Subaru | Pleo | 5,852 | 6,249 | -6% | ||
22 | Mazda | Carol | 5,662 | 6,347 | -11% | ||
23 | Subaru | Chiffon | 5,211 | 7,242 | -28% | ||
24 | Nissan | NV 100 Clp Rio | 4,358 | 3,816 | 14% | ||
25 | Mazda | Flair Cross | 3,601 | 4,458 | -19% | ||
26 | Daihatsu | Copen | 3,170 | 2,853 | 11% | ||
27 | Honda | S 660 | 3,003 | 4,074 | -26% | ||
28 | Mazda | Scrum Wagon | 1,443 | 1,695 | -15% | ||
29 | Honda | Vamos | 1,135 | 3,626 | -69% | ||
30 | Mitsubishi | Town Box | 782 | 744 | 5% | ||
31 | Subaru | Dias Wagon | 595 | 407 | 46% | ||
32 | Mitsubish | iMiev | 85 | 191 | -55% |
No comments:
Post a Comment