Mitsubishi was struggling with a fuel consumption scandal but in 2016 Nissan stepped in to buy a 34% share of the company, making it the majority controlling shareholder. This made it part of the Renault-Nissan-Mitsubishi Alliance. Already that is having a positive effect as we shall see.
First, we look at total production. It was down 11% in 2016 and up 18% in 2017, which has got it back past the 2015 level and a major step in the right direction. Two new models helped, of course, both SUVs, as did the eK Kei cars which both grew significantly.
The Outlander model is the most popular with 21% of total production. The Triton pick up is next, the numbers including the Fiat Fullback but I'm not certain on that. The Minicab micro truck is a Suzuki model and as I wasn't sure about how that arrangement works, so I didn't include it here. The numbers were tiny anyway.
So it comes across to me that since the Nissan acquisition MMC has taken on a new lease of life. The increase is significant and from what I see for 2018, things will continue that way. A big thanks to Mitsubishi for being so open, more so than any other Japanese manufacturer and in fact with all other car makers. More detail will follow soon.
Total Production By Model | |||||||||
16 | 17 | Brand | 2017 | % | +/- | 2016 | % | +/- | |
1 | 1 | Outlander | 265,698 | 21.2% | 41% | 188,212 | 17.7% | -22% | |
3 | 2 | Triton | 175,811 | 14.0% | 12% | 157,082 | 14.8% | 13% | |
2 | 3 | RVR | 161,332 | 12.9% | -8% | 176,159 | 16.6% | -1% | |
4 | 4 | Mirage/Attrage | 151,068 | 12.0% | -1% | 152,906 | 14.4% | 11% | |
5 | 5 | eK Wagon | 90,013 | 7.2% | 30% | 69,359 | 6.5% | -28% | |
7 | 6 | Pajero Sport | 83,195 | 6.6% | 26% | 66,053 | 6.2% | -20% | |
6 | 7 | eK Space | 79,175 | 6.3% | 19% | 66,742 | 6.3% | -26% | |
8 | 8 | Delica | 62,086 | 4.9% | 13% | 55,153 | 5.2% | 4% | |
- | 9 | Eclipse Cross | 48,526 | 3.9% | n/a | - | |||
9 | 10 | Lancer | 40,590 | 3.2% | -25% | 54,133 | 5.1% | -58% | |
10 | 11 | Pajero | 36,142 | 2.9% | -20% | 45,406 | 4.3% | -15% | |
- | 12 | Xpander | 35,727 | 2.8% | n/a | - | |||
11 | 13 | T120 | 10,464 | 0.8% | -11% | 11,712 | 1.1% | -50% | |
12 | 14 | Adventure | 8,128 | 0.6% | -29% | 11,376 | 1.1% | 58% | |
14 | 15 | Colt Plus | 3,779 | 0.3% | 10% | 3,431 | 0.3% | -15% | |
13 | 16 | i-MIEV | 3,195 | 0.3% | -25% | 4,254 | 0.4% | -10% | |
15 | 17 | Jeep | 321 | 0.0% | -47% | 602 | 0.1% | 28% | |
Total | 1,255,250 | 18% | 1,062,580 | -11% | |||||
Data source: MMC.
No comments:
Post a Comment